Clinical and hematologic features of individuals included in the study
| Variable . | . |
|---|---|
| No. of patients | 402 |
| Age, y (median, range) | 56 (18-86) |
| Sex (female/male) | 203/199 |
| Hemoglobin, g/dL (median, range) | 11.8 (3.9-17.4) |
| MCV, fL (median, range) | 95 (60-124) |
| WBC, ×109/L (median, range) | 3.5 (0.5-28.51) |
| ANC, ×109/L (median, range) | 1.63 (0.09-9.77) |
| PLT, ×109/L (median, range) | 129 (1-666) |
| Diagnosis based on the standard work-up | |
| Idiopathic cytopenia of undetermined significance | 162 (40%) |
| Clonal cytopenia of undetermined significance | 26 (6%) |
| Myeloid neoplasm | 173 (43%) |
| Acute myeloid leukemia | 11 (6%) |
| MDS | 148 (86%) |
| MDS single-lineage dysplasia | 19 (13%) |
| MDS multilineage dysplasia | 60 (41%) |
| MDS with ring sideroblasts | 8 (5%) |
| MDS excess blasts | 51 (34%) |
| MDS del(5q) | 8 (6%) |
| MDS, unclassified | 2 (1%) |
| Myelodysplastic/myeloproliferative neoplasm | 14 (8%) |
| AA | 41 (10%) |
| Nonsevere | 27 (66%) |
| Severe | 14 (34%) |
| Bone marrow cellularity, % (median, range) | 25 (5-50) |
| ≤25% | 206 (51%) |
| Reduced for age | 196 (49%) |
| Variable . | . |
|---|---|
| No. of patients | 402 |
| Age, y (median, range) | 56 (18-86) |
| Sex (female/male) | 203/199 |
| Hemoglobin, g/dL (median, range) | 11.8 (3.9-17.4) |
| MCV, fL (median, range) | 95 (60-124) |
| WBC, ×109/L (median, range) | 3.5 (0.5-28.51) |
| ANC, ×109/L (median, range) | 1.63 (0.09-9.77) |
| PLT, ×109/L (median, range) | 129 (1-666) |
| Diagnosis based on the standard work-up | |
| Idiopathic cytopenia of undetermined significance | 162 (40%) |
| Clonal cytopenia of undetermined significance | 26 (6%) |
| Myeloid neoplasm | 173 (43%) |
| Acute myeloid leukemia | 11 (6%) |
| MDS | 148 (86%) |
| MDS single-lineage dysplasia | 19 (13%) |
| MDS multilineage dysplasia | 60 (41%) |
| MDS with ring sideroblasts | 8 (5%) |
| MDS excess blasts | 51 (34%) |
| MDS del(5q) | 8 (6%) |
| MDS, unclassified | 2 (1%) |
| Myelodysplastic/myeloproliferative neoplasm | 14 (8%) |
| AA | 41 (10%) |
| Nonsevere | 27 (66%) |
| Severe | 14 (34%) |
| Bone marrow cellularity, % (median, range) | 25 (5-50) |
| ≤25% | 206 (51%) |
| Reduced for age | 196 (49%) |
ANC, absolute neutrophil count; MCV, mean corpuscular volume; MDS del(5q), myelodysplastic syndrome with isolated deletion of chromosome 5q; PLT, platelet count; WBC, white blood cell count.