Regression models for the association between anti-GPIb/IX antibodies, TPO levels, and platelet hepatic sequestration, under thrombocytopenic conditions, in a cohort of patients with chronic and nonsplenectomized ITP
. | β (95% confidence interval), P . | ||
---|---|---|---|
Linear regression for patients with ITP with platelet count > 50 x 109/L (n = 29) . | Linear regression for patients with ITP with platelet count < 50 x 109/L (n = 24) . | Sensitivity analysis: Linear regression for patients with ITP with platelet count < 25 x 109/L (n = 6) . | |
Association 1: anti-GPIb/IX and TPO level | Direct MAIPA: 0.000 (−0.002 to 0.002), P = .91 Indirect MAIPA: 0.000 (−0.0005 to 0.004); P = .88 | Direct MAIPA: −0.045 (−0.180 to 0.089); P = .489 Indirect MAIPA: 0.051 (0.004-0.097) P = .03∗ | Direct MAIPA: 0.092 (0.012-0.172), P = .03∗ Indirect MAIPA: 0.116 (−0.131 to 0.364) P = .18 |
Association 2: anti-GPIb/IX and platelet hepatic sequestration | Direct MAIPA: −0.001 (−0.004 to 0.002), P = .63 Indirect MAIPA: −0.002 (−0.004 to 0.001) P = .22 | Direct MAIPA: 0.025 (−0.029 to 0.079), P = .35 Indirect MAIPA: 0.020 (0.006-0.035) P = .008∗ | Direct MAIPA: 0.026 (0.006-0.045), P = .02∗, Indirect MAIPA: 0.045 (0.003-0.088) P = .04∗ |
Association 3: TPO level and platelet hepatic sequestration | −0.076 (−0.793 to 0.641) P = .83 | 0.262 (0.124-0.400) P = .001∗ | 0.228 (0.126-0.331) P = .002∗ |
. | β (95% confidence interval), P . | ||
---|---|---|---|
Linear regression for patients with ITP with platelet count > 50 x 109/L (n = 29) . | Linear regression for patients with ITP with platelet count < 50 x 109/L (n = 24) . | Sensitivity analysis: Linear regression for patients with ITP with platelet count < 25 x 109/L (n = 6) . | |
Association 1: anti-GPIb/IX and TPO level | Direct MAIPA: 0.000 (−0.002 to 0.002), P = .91 Indirect MAIPA: 0.000 (−0.0005 to 0.004); P = .88 | Direct MAIPA: −0.045 (−0.180 to 0.089); P = .489 Indirect MAIPA: 0.051 (0.004-0.097) P = .03∗ | Direct MAIPA: 0.092 (0.012-0.172), P = .03∗ Indirect MAIPA: 0.116 (−0.131 to 0.364) P = .18 |
Association 2: anti-GPIb/IX and platelet hepatic sequestration | Direct MAIPA: −0.001 (−0.004 to 0.002), P = .63 Indirect MAIPA: −0.002 (−0.004 to 0.001) P = .22 | Direct MAIPA: 0.025 (−0.029 to 0.079), P = .35 Indirect MAIPA: 0.020 (0.006-0.035) P = .008∗ | Direct MAIPA: 0.026 (0.006-0.045), P = .02∗, Indirect MAIPA: 0.045 (0.003-0.088) P = .04∗ |
Association 3: TPO level and platelet hepatic sequestration | −0.076 (−0.793 to 0.641) P = .83 | 0.262 (0.124-0.400) P = .001∗ | 0.228 (0.126-0.331) P = .002∗ |
Statistical significance: P < .05.