Overview of the clinical characteristics of patients with cFL or dFL at the time of initial diagnosis in the validation cohort
| . | cFL (n = 79) . | dFL (n = 124) . | Overall (n = 203) . |
|---|---|---|---|
| Age, y | |||
| Mean (SD) | 57.5 (12.1) | 59.2 (12.6) | 58.5 (12.4) |
| Median (min, max) | 57.0 (28.0, 85.0) | 59.5 (29.0, 84.0) | 58.0 (28.0, 84.0) |
| Sex | |||
| Female | 39 (49.4%) | 63 (50.8%) | 102 (50.2%) |
| Male | 40 (50.6%) | 61 (49.2%) | 101 (49.8%) |
| FLIPI score | |||
| High | 21 (26.6%) | 25 (20.2%) | 46 (22.7%) |
| Low/intermediate | 39 (49.4%) | 58 (46.8%) | 97 (47.8%) |
| Missing | 19 (24.1%) | 41 (33.1%) | 60 (29.6%) |
| Grade | |||
| 1/2 | 74 (93.7%) | 102 (82.3%) | 176 (86.7%) |
| 3A | 5 (6.3%) | 22 (17.7%) | 27 (13.3%) |
| BCL2 translocated | |||
| Yes | 57 (72.2%) | 87 (70.2%) | 144 (70.9%) |
| No | 8 (10.1%) | 19 (15.3%) | 27 (13.3%) |
| Failed FISH | 12 (15.2%) | 13 (10.5%) | 25 (12.3%) |
| Missing | 2 (2.5%) | 5 (4.0%) | 7 (3.4%) |
| Clinical trajectory | |||
| Nonprogressed FL | 32 (40.5%) | 33 (26.6%) | 65 (32.0%) |
| Pre-HT | 36 (45.6%) | 82 (66.1%) | 118 (58.1%) |
| Progressed FL | 11 (13.9%) | 9 (7.3%) | 20 (9.9%) |
| POD24 | |||
| No | 46 (58.2%) | 74 (59.7%) | 120 (59.1%) |
| Yes | 33 (41.8%) | 50 (40.3%) | 83 (40.9%) |
| . | cFL (n = 79) . | dFL (n = 124) . | Overall (n = 203) . |
|---|---|---|---|
| Age, y | |||
| Mean (SD) | 57.5 (12.1) | 59.2 (12.6) | 58.5 (12.4) |
| Median (min, max) | 57.0 (28.0, 85.0) | 59.5 (29.0, 84.0) | 58.0 (28.0, 84.0) |
| Sex | |||
| Female | 39 (49.4%) | 63 (50.8%) | 102 (50.2%) |
| Male | 40 (50.6%) | 61 (49.2%) | 101 (49.8%) |
| FLIPI score | |||
| High | 21 (26.6%) | 25 (20.2%) | 46 (22.7%) |
| Low/intermediate | 39 (49.4%) | 58 (46.8%) | 97 (47.8%) |
| Missing | 19 (24.1%) | 41 (33.1%) | 60 (29.6%) |
| Grade | |||
| 1/2 | 74 (93.7%) | 102 (82.3%) | 176 (86.7%) |
| 3A | 5 (6.3%) | 22 (17.7%) | 27 (13.3%) |
| BCL2 translocated | |||
| Yes | 57 (72.2%) | 87 (70.2%) | 144 (70.9%) |
| No | 8 (10.1%) | 19 (15.3%) | 27 (13.3%) |
| Failed FISH | 12 (15.2%) | 13 (10.5%) | 25 (12.3%) |
| Missing | 2 (2.5%) | 5 (4.0%) | 7 (3.4%) |
| Clinical trajectory | |||
| Nonprogressed FL | 32 (40.5%) | 33 (26.6%) | 65 (32.0%) |
| Pre-HT | 36 (45.6%) | 82 (66.1%) | 118 (58.1%) |
| Progressed FL | 11 (13.9%) | 9 (7.3%) | 20 (9.9%) |
| POD24 | |||
| No | 46 (58.2%) | 74 (59.7%) | 120 (59.1%) |
| Yes | 33 (41.8%) | 50 (40.3%) | 83 (40.9%) |
FISH, fluorescence in situ hybridization; max, maximum; min, minimum; SD, standard deviation.