Baseline clinical characteristics and univariate analysis of the posthaploidentical HCT CRS cohort
Baseline characteristics . | Total . | No CRS . | CRS . | P value . | |
---|---|---|---|---|---|
Age at HCT, median (range) | 58 (20-76) | 55 (23-74) | 60 (20-76) | .19 | |
CD34 cell dose at HCT∗, median (range) | 5.6 (1-29) | 3.7 (1-19.9) | 7.4 (1.2-29) | <.0001 | |
TNC cells/kg at HCT†, median (range) | 6.1 (1.3-28.4) | 3.7 (1.3-18.4) | 8.8 (2.1-28.4) | <.0001 | |
Graft source, n (%)‡ | BM | 88 (52.1) | 57 (80.8) | 31 (31.6) | <.0001 |
PBSC | 81 (47.9) | 14 (19.2) | 67 (68.4) | ||
Conditioning intensity, n (%) | Myeloablative | 42 (24.9) | 18 (25.4) | 24 (24.5) | 1 |
Reduced Intensity | 127 (75.1) | 53 (74.6) | 74 (75.5) | ||
Disease risk index, n (%) | Low | 8 (4.7) | 5 (7) | 3 (3.1) | .24 |
Intermediate | 104 (61.5) | 47 (66.2) | 57 (58.2) | ||
High | 51 (30.2) | 16 (22.5) | 35 (35.7) | ||
Very high | 5 (3) | 2 (2.8) | 3 (3.1) | ||
Patient sex, n (%) | Female | 67 (39.6) | 27 (38) | 42 (42.9) | .63 |
Male | 102 (60.4) | 44 (62) | 56 (57.1) | ||
Male recipient and female donor, n (%) | 31 (18.3) | 15 (21.1) | 16 (16.3) | .43 | |
Cytomegalovirus serostatus in donor or recipient, n (%) | Negative | 59 (34.9) | 27 (38) | 32 (32.7) | .31 |
Positive | 110 (65.1) | 44 (62) | 66 (67.3) | ||
Disease, n (%) | ALL | 21 (12.4) | 5 (7) | 16 (16.3) | .47 |
AML | 70 (41.4) | 30 (42.3) | 40 (40.8) | ||
CLL | 1 (0.6) | 1 (1.4) | 0 (0) | ||
HL | 7 (4.1) | 3 (4.2) | 4 (4.1) | ||
MDS | 5 (3) | 1 (1.4) | 4 (4.1) | ||
MDS/MPN | 38 (22.5) | 16 (22.5) | 22 (22.4) | ||
MPN/CML | 3 (1.8) | 2 (2.8) | 1 (1) | ||
NHL | 21 (12.4) | 11 (15.5) | 10 (10.2) | ||
T-PLL | 3 (1.8) | 2 (2.8) | 1 (1) | ||
HCT-comorbidity index score, n (%) | 0-2 | 103 (61) | 44 (62) | 59 (60.2) | .87 |
≥3 | 66 (39) | 27 (38) | 39 (39.8) | ||
Pretransplant measurable residual disease, n (%) | ND | 24 (14.2) | 15 (21.1) | 9 (9.2) | .07 |
No | 58 (34.3) | 20 (28.2) | 38 (38.8) | ||
Yes | 87 (51.5) | 36 (50.7) | 51 (52) |
Baseline characteristics . | Total . | No CRS . | CRS . | P value . | |
---|---|---|---|---|---|
Age at HCT, median (range) | 58 (20-76) | 55 (23-74) | 60 (20-76) | .19 | |
CD34 cell dose at HCT∗, median (range) | 5.6 (1-29) | 3.7 (1-19.9) | 7.4 (1.2-29) | <.0001 | |
TNC cells/kg at HCT†, median (range) | 6.1 (1.3-28.4) | 3.7 (1.3-18.4) | 8.8 (2.1-28.4) | <.0001 | |
Graft source, n (%)‡ | BM | 88 (52.1) | 57 (80.8) | 31 (31.6) | <.0001 |
PBSC | 81 (47.9) | 14 (19.2) | 67 (68.4) | ||
Conditioning intensity, n (%) | Myeloablative | 42 (24.9) | 18 (25.4) | 24 (24.5) | 1 |
Reduced Intensity | 127 (75.1) | 53 (74.6) | 74 (75.5) | ||
Disease risk index, n (%) | Low | 8 (4.7) | 5 (7) | 3 (3.1) | .24 |
Intermediate | 104 (61.5) | 47 (66.2) | 57 (58.2) | ||
High | 51 (30.2) | 16 (22.5) | 35 (35.7) | ||
Very high | 5 (3) | 2 (2.8) | 3 (3.1) | ||
Patient sex, n (%) | Female | 67 (39.6) | 27 (38) | 42 (42.9) | .63 |
Male | 102 (60.4) | 44 (62) | 56 (57.1) | ||
Male recipient and female donor, n (%) | 31 (18.3) | 15 (21.1) | 16 (16.3) | .43 | |
Cytomegalovirus serostatus in donor or recipient, n (%) | Negative | 59 (34.9) | 27 (38) | 32 (32.7) | .31 |
Positive | 110 (65.1) | 44 (62) | 66 (67.3) | ||
Disease, n (%) | ALL | 21 (12.4) | 5 (7) | 16 (16.3) | .47 |
AML | 70 (41.4) | 30 (42.3) | 40 (40.8) | ||
CLL | 1 (0.6) | 1 (1.4) | 0 (0) | ||
HL | 7 (4.1) | 3 (4.2) | 4 (4.1) | ||
MDS | 5 (3) | 1 (1.4) | 4 (4.1) | ||
MDS/MPN | 38 (22.5) | 16 (22.5) | 22 (22.4) | ||
MPN/CML | 3 (1.8) | 2 (2.8) | 1 (1) | ||
NHL | 21 (12.4) | 11 (15.5) | 10 (10.2) | ||
T-PLL | 3 (1.8) | 2 (2.8) | 1 (1) | ||
HCT-comorbidity index score, n (%) | 0-2 | 103 (61) | 44 (62) | 59 (60.2) | .87 |
≥3 | 66 (39) | 27 (38) | 39 (39.8) | ||
Pretransplant measurable residual disease, n (%) | ND | 24 (14.2) | 15 (21.1) | 9 (9.2) | .07 |
No | 58 (34.3) | 20 (28.2) | 38 (38.8) | ||
Yes | 87 (51.5) | 36 (50.7) | 51 (52) |
P values below the threshold of 0.05 have been shown in bold.
ALL, acute lymphocytic leukemia; AML, acute myeloid leukemia; CLL, chronic lymphocytic leukemia; CML, chronic myeloid leukemia; HL, Hodgkin lymphoma; MDS, myelodysplastic syndrome; MDS/MPN, myelodysplastic syndrome-myeloproliferative neoplasm overlap; MPN, myeloproliferative neoplasm; ND, not done; NHL, non-Hodgkin lymphoma; T-PLL, T-prolymphocytic leukemia.
Presented as ×106 cells/kg.
Presented as ×108 cells/kg.
All percentages refer to the ratio of number (n) to the total number of patients within an individual group (CRS or no CRS).