Multivariable logistic regression comparing the use of the FDA-approved medications with demographic and clinical variables in adults aged 18 years and older and those with 2 or more pain episodes on average in every 12-month period
. | Comparison . | Reference . | Hydroxyurea . | L-glutamine . | Voxelotor . | Crizanlizumab . | Any medication . |
---|---|---|---|---|---|---|---|
Age (y) | 10-y increase | 0.63 (0.60-0.67) | 0.74 (0.64-0.85) | 0.90 (0.77-1.07) | 0.76 (0.63-0.93) | 0.63 (0.59-0.67) | |
Charlson Comorbidity Index | 1-unit increase | 1.27 (1.21-1.32) | 1.19 (1.09-1.31) | 1.23 (1.11-1.37) | 1.28 (1.14-1.44) | 1.30 (1.23-1.42) | |
Sex | Female | Male | 1.27 (1.10-1.45) | 0.99 (0.70-1.43) | 0.63 (0.39-1.03) | 0.76 (0.45-1.30) | 1.20 (1.01-1.42) |
Region | North Central | Northeast | 1.11 (0.88-1.41) | 0.38 (0.19-0.76) | 0.68 (0.27-1.68) | 1.34 (0.50-3.63) | 0.93 (0.70-1.25) |
South | 1.32 (1.11-1.58) | 0.70 (0.47-1.04) | 1.40 (0.78-2.51) | 2.40 (1.12-5.14) | 1.26 (1.02-1.56) | ||
West | 1.51 (1.08-2.11) | 0.98 (0.46-2.09) | 2.01 (0.76-5.34) | 1.10 (0.23-5.28) | 1.05 (0.68-1.61) | ||
Super-rural | No | Yes | 0.93 (0.78-1.12) | 1.36 (0.81-2.27) | 0.92 (0.53-1.60) | 2.93 (1.16-7.42) | 0.96 (0.77-1.20) |
. | Comparison . | Reference . | Hydroxyurea . | L-glutamine . | Voxelotor . | Crizanlizumab . | Any medication . |
---|---|---|---|---|---|---|---|
Age (y) | 10-y increase | 0.63 (0.60-0.67) | 0.74 (0.64-0.85) | 0.90 (0.77-1.07) | 0.76 (0.63-0.93) | 0.63 (0.59-0.67) | |
Charlson Comorbidity Index | 1-unit increase | 1.27 (1.21-1.32) | 1.19 (1.09-1.31) | 1.23 (1.11-1.37) | 1.28 (1.14-1.44) | 1.30 (1.23-1.42) | |
Sex | Female | Male | 1.27 (1.10-1.45) | 0.99 (0.70-1.43) | 0.63 (0.39-1.03) | 0.76 (0.45-1.30) | 1.20 (1.01-1.42) |
Region | North Central | Northeast | 1.11 (0.88-1.41) | 0.38 (0.19-0.76) | 0.68 (0.27-1.68) | 1.34 (0.50-3.63) | 0.93 (0.70-1.25) |
South | 1.32 (1.11-1.58) | 0.70 (0.47-1.04) | 1.40 (0.78-2.51) | 2.40 (1.12-5.14) | 1.26 (1.02-1.56) | ||
West | 1.51 (1.08-2.11) | 0.98 (0.46-2.09) | 2.01 (0.76-5.34) | 1.10 (0.23-5.28) | 1.05 (0.68-1.61) | ||
Super-rural | No | Yes | 0.93 (0.78-1.12) | 1.36 (0.81-2.27) | 0.92 (0.53-1.60) | 2.93 (1.16-7.42) | 0.96 (0.77-1.20) |
Bolded OR and 95% confidence intervals are significant for P < .05.