Donor genotype at NKG2D residue 72 is associated with relapse
Donor NKG2D residue 72 (SNP)∗ . | Number . | Overall mortality HR (95% CI; P value) . | Relapse HR (95% CI; P value) . | Disease-free survival HR (95% CI; P value) . |
---|---|---|---|---|
AlaAla (GG) | 954 | 1.0 | 1.0 | 1.0 |
ThrAla (AG) | 560 | 1.13 (0.95-1.34; .16) | 1.0 (0.83-1.20; .97) | 1.02 (0.87-1.19; .83) |
ThrThr (AA) | 104 | 0.78 (0.53-1.16; .22) | 0.57 (0.35-0.91; .02) | 0.74 (0.52-1.05; .09) |
Donor NKG2D residue 72 (SNP)∗ . | Number . | Overall mortality HR (95% CI; P value) . | Relapse HR (95% CI; P value) . | Disease-free survival HR (95% CI; P value) . |
---|---|---|---|---|
AlaAla (GG) | 954 | 1.0 | 1.0 | 1.0 |
ThrAla (AG) | 560 | 1.13 (0.95-1.34; .16) | 1.0 (0.83-1.20; .97) | 1.02 (0.87-1.19; .83) |
ThrThr (AA) | 104 | 0.78 (0.53-1.16; .22) | 0.57 (0.35-0.91; .02) | 0.74 (0.52-1.05; .09) |
Residue 72: rs2255336 A (Thr)/G (Ala).