Patient characteristics
Characteristic . | n = 30 . |
---|---|
Male sex, n (%) | 12 (40) |
Age, median (range), y | 33 (18-69) |
Stage, n (%) | |
I | 1 (3) |
II | 11 (37) |
III | 7 (23) |
IV | 11 (37) |
B symptoms, n (%) | 13 (43) |
Mediastinal bulk, >10 cm, n (%) | 6 (20) |
Elevated erythrocyte sedimentation rate, >50, n (%) | 11 (37) |
Extranodal involvement, n (%) | 11 (37) |
Spleen involvement, n (%) | 7 (23) |
Early-stage unfavorable, National Comprehensive Cancer Network (n = 12), n (%) | 6 (50) |
International Prognostic Score (advanced stage, n = 18), n (%) | |
0-1 | 6 (33) |
2 and 3 | 7 (39) |
4, 5, 6, and 7 | 5 (28) |
Characteristic . | n = 30 . |
---|---|
Male sex, n (%) | 12 (40) |
Age, median (range), y | 33 (18-69) |
Stage, n (%) | |
I | 1 (3) |
II | 11 (37) |
III | 7 (23) |
IV | 11 (37) |
B symptoms, n (%) | 13 (43) |
Mediastinal bulk, >10 cm, n (%) | 6 (20) |
Elevated erythrocyte sedimentation rate, >50, n (%) | 11 (37) |
Extranodal involvement, n (%) | 11 (37) |
Spleen involvement, n (%) | 7 (23) |
Early-stage unfavorable, National Comprehensive Cancer Network (n = 12), n (%) | 6 (50) |
International Prognostic Score (advanced stage, n = 18), n (%) | |
0-1 | 6 (33) |
2 and 3 | 7 (39) |
4, 5, 6, and 7 | 5 (28) |