Multivariable analysis of perception of PC (n = 228)
Parameter . | Estimate . | Standard error . | T value . | P value . | Overall P value . |
---|---|---|---|---|---|
Intercept | 48.79 | 7.82 | 6.24 | <.0001 | |
Age (continuous) | 0.04 | 0.07 | 0.57 | .5661 | .5661 |
Education (ref = high school or lower) | 0.00 | — | — | — | .0983 |
Some college or college graduate | −4.47 | 2.44 | −1.83 | .0682 | |
Postgraduate | −5.55 | 2.60 | −2.14 | .0338 | |
Knowledge about PC (ref = 0-11) | 0.00 | — | — | — | <.0001 |
Knowledge scale 12-13 | 7.54 | 1.61 | 4.68 | <.0001 | |
Global mental health (ref = excellent/very good) | 0.00 | — | — | — | .0620 |
Good | 1.45 | 1.96 | 0.74 | .4628 | |
Fair/poor | −3.05 | 2.05 | −1.49 | .1376 | |
Transplant type (ref = allogeneic) | 0.00 | — | — | — | .2647 |
Autologous | 3.96 | 3.54 | 1.12 | .2647 | |
Time from transplant to survey start (d) (continuous) | −0.01 | 0.01 | −0.62 | .5367 | .5367 |
HCT-CI (ref: 3+) | 0.00 | — | — | — | .3068 |
1-2 | 0.30 | 1.83 | 0.17 | .8679 | |
0 | 3.41 | 2.29 | 1.49 | .1378 | |
Disease (ref: leukemias) | 0.00 | — | — | — | .5296 |
MDS/MPN/CML | 2.29 | 2.95 | 0.78 | .4392 | |
Lymphoma | −3.30 | 3.91 | −0.84 | .3997 | |
Myeloma | −0.10 | 4.23 | −0.02 | .9808 | |
Other (plasma cell disorder, solid tumor, severe aplastic anemia, sickle cell disease) | −1.55 | 4.37 | −0.36 | .7226 |
Parameter . | Estimate . | Standard error . | T value . | P value . | Overall P value . |
---|---|---|---|---|---|
Intercept | 48.79 | 7.82 | 6.24 | <.0001 | |
Age (continuous) | 0.04 | 0.07 | 0.57 | .5661 | .5661 |
Education (ref = high school or lower) | 0.00 | — | — | — | .0983 |
Some college or college graduate | −4.47 | 2.44 | −1.83 | .0682 | |
Postgraduate | −5.55 | 2.60 | −2.14 | .0338 | |
Knowledge about PC (ref = 0-11) | 0.00 | — | — | — | <.0001 |
Knowledge scale 12-13 | 7.54 | 1.61 | 4.68 | <.0001 | |
Global mental health (ref = excellent/very good) | 0.00 | — | — | — | .0620 |
Good | 1.45 | 1.96 | 0.74 | .4628 | |
Fair/poor | −3.05 | 2.05 | −1.49 | .1376 | |
Transplant type (ref = allogeneic) | 0.00 | — | — | — | .2647 |
Autologous | 3.96 | 3.54 | 1.12 | .2647 | |
Time from transplant to survey start (d) (continuous) | −0.01 | 0.01 | −0.62 | .5367 | .5367 |
HCT-CI (ref: 3+) | 0.00 | — | — | — | .3068 |
1-2 | 0.30 | 1.83 | 0.17 | .8679 | |
0 | 3.41 | 2.29 | 1.49 | .1378 | |
Disease (ref: leukemias) | 0.00 | — | — | — | .5296 |
MDS/MPN/CML | 2.29 | 2.95 | 0.78 | .4392 | |
Lymphoma | −3.30 | 3.91 | −0.84 | .3997 | |
Myeloma | −0.10 | 4.23 | −0.02 | .9808 | |
Other (plasma cell disorder, solid tumor, severe aplastic anemia, sickle cell disease) | −1.55 | 4.37 | −0.36 | .7226 |
This model also accounts for individual center effect (overall P value = .5863). Bold indicates statistical significance.
CML, chronic myeloid leukemia; HCT-CI, hematopoietic cell transplant-comorbidity index; MDS, myelodysplastic syndrome; MPN, myeloproliferative.