Demographic and laboratory data by the Duffy phenotype among healthy individuals identifying as Black or African American at a single primary care center
. | Duffy non-null (n = 40) . | Duffy-null (n = 80) . | P value . |
---|---|---|---|
Median age (IQR), y | 50 (37-59) | 51 (41-60) | .53 |
Median ANC (IQR), cells per μL | 5 005 (3 675-5 828) | 2820 (2088-3490) | <.001 |
Mean ANC (range), cells per μL | 4 972 (2 360-10 500) | 2907 (1080-5950) | — |
ANC <2000 cells per μL, n (%) | 0 (0) | 19 (23.8%) | <.001 |
ANC <1500 cells per μL, n (%) | 0 (0) | 8 (10.0%) | — |
. | Duffy non-null (n = 40) . | Duffy-null (n = 80) . | P value . |
---|---|---|---|
Median age (IQR), y | 50 (37-59) | 51 (41-60) | .53 |
Median ANC (IQR), cells per μL | 5 005 (3 675-5 828) | 2820 (2088-3490) | <.001 |
Mean ANC (range), cells per μL | 4 972 (2 360-10 500) | 2907 (1080-5950) | — |
ANC <2000 cells per μL, n (%) | 0 (0) | 19 (23.8%) | <.001 |
ANC <1500 cells per μL, n (%) | 0 (0) | 8 (10.0%) | — |
IQR, interquartile range.
Bold indicates statistical signficance.