Demographics and outcomes for study population
Patients . | Apixaban (n = 42) . | Rivaroxaban (n = 60) . | Total (N = 102) . |
---|---|---|---|
Age, y | |||
Mean | 49.0 | 48.3 | 48.5 |
SD | 10.7 | 12.4 | 11.6 |
Sex | |||
Female | 33 (78.6) | 51 (85.0) | 84 (82.4) |
Male | 9 (21.4) | 9 (15) | 18 (17.6) |
BMI, kg/m2 | |||
Median | 36.3 | 35.5 | 35.7 |
IQR | 28.4-41.5 | 31.5-43.7 | 30.1-43.1 |
BMI group, kg/m2 | |||
≤30 | 12 (28.6) | 12 (20.0) | 24 (23.5) |
30-40 | 16 (38.1) | 28 (46.7) | 44 (43.1) |
≥40 | 12 (28.6) | 18 (30.0) | 30 (29.4) |
Race | |||
White | 6 (14.3) | 10 (16.7) | 16 (15.7) |
Black | 15 (35.7) | 25 (41.7) | 40 (39.2) |
Other/declined | 21 (50.0) | 25 (41.7) | 46 (45.1) |
Bariatric surgery procedure | |||
Gastric banding | 4 (9.5) | 8 (13.3) | 12 (11.8) |
SG | 18 (42.9) | 20 (33.3) | 38 (37.3) |
Gastric bypass | 20 (47.6) | 32 (53.3) | 52 (51.0) |
Indication for anticoagulation | |||
Acute VTE | 33 (78.6) | 42 (70) | 75 (73.5) |
Chronic VTE | 9 (21.4) | 18 (30) | 27 (26.5) |
Follow-up duration, d | |||
Median | 137 | 240 | 187.5 |
IQR | 61.5-375.8 | 97.8-652.0 | 82.5-627.5 |
Recurrent VTE | 0 (0) | 1 (1.7) | 1 (1.0) |
Major bleeding | 0 (0) | 3 (5.0) | 3 (2.9) |
CRNMB | 1 (2.4) | 0 (0) | 1 (1.0) |
Patients . | Apixaban (n = 42) . | Rivaroxaban (n = 60) . | Total (N = 102) . |
---|---|---|---|
Age, y | |||
Mean | 49.0 | 48.3 | 48.5 |
SD | 10.7 | 12.4 | 11.6 |
Sex | |||
Female | 33 (78.6) | 51 (85.0) | 84 (82.4) |
Male | 9 (21.4) | 9 (15) | 18 (17.6) |
BMI, kg/m2 | |||
Median | 36.3 | 35.5 | 35.7 |
IQR | 28.4-41.5 | 31.5-43.7 | 30.1-43.1 |
BMI group, kg/m2 | |||
≤30 | 12 (28.6) | 12 (20.0) | 24 (23.5) |
30-40 | 16 (38.1) | 28 (46.7) | 44 (43.1) |
≥40 | 12 (28.6) | 18 (30.0) | 30 (29.4) |
Race | |||
White | 6 (14.3) | 10 (16.7) | 16 (15.7) |
Black | 15 (35.7) | 25 (41.7) | 40 (39.2) |
Other/declined | 21 (50.0) | 25 (41.7) | 46 (45.1) |
Bariatric surgery procedure | |||
Gastric banding | 4 (9.5) | 8 (13.3) | 12 (11.8) |
SG | 18 (42.9) | 20 (33.3) | 38 (37.3) |
Gastric bypass | 20 (47.6) | 32 (53.3) | 52 (51.0) |
Indication for anticoagulation | |||
Acute VTE | 33 (78.6) | 42 (70) | 75 (73.5) |
Chronic VTE | 9 (21.4) | 18 (30) | 27 (26.5) |
Follow-up duration, d | |||
Median | 137 | 240 | 187.5 |
IQR | 61.5-375.8 | 97.8-652.0 | 82.5-627.5 |
Recurrent VTE | 0 (0) | 1 (1.7) | 1 (1.0) |
Major bleeding | 0 (0) | 3 (5.0) | 3 (2.9) |
CRNMB | 1 (2.4) | 0 (0) | 1 (1.0) |
Data are presented as n (%) unless otherwise indicated.
SD, standard deviation.