Peripheral RBC indices and iron parameters
Genotype . | RBCs, 106/mm3 . | Hb, g/dL . | HCT, % . | MCV, fL . | Bilirubin, mg/dL . | EPO, pg/mL . | Serum iron, μg/dL . | TIBC, μg/dL . | TS, % . | SF, pg/mL . |
---|---|---|---|---|---|---|---|---|---|---|
WT/WT | 8.55 ± 0.97 | 13.62 ± 0.65 | 43.65 ± 2.84 | 46.46 ± 1.10 | 0.28 ± 0.19 | 733.71 ± 256 | 275.9 ± 90.62 | 345 ± 92 | 49.59 ± 8.8 | 119.2 ± 28.5 |
LysM-Atg5−/− | 9.09 ± 0.61 | 13.90 ± 0.74 | 42.05 ± 2.76 | 46.31 ± 1.09 | 0.2 ± 0.13 | 726 ± 372 | 321.4 ± 115.31 | 322 ± 48 | 57.28 ± 16.8 | 123.6 ± 38.4 |
P | .66 | .58 | .44 | .91 | .39 | .97 | .0004 | .34 | .0064 | .96 |
Genotype . | RBCs, 106/mm3 . | Hb, g/dL . | HCT, % . | MCV, fL . | Bilirubin, mg/dL . | EPO, pg/mL . | Serum iron, μg/dL . | TIBC, μg/dL . | TS, % . | SF, pg/mL . |
---|---|---|---|---|---|---|---|---|---|---|
WT/WT | 8.55 ± 0.97 | 13.62 ± 0.65 | 43.65 ± 2.84 | 46.46 ± 1.10 | 0.28 ± 0.19 | 733.71 ± 256 | 275.9 ± 90.62 | 345 ± 92 | 49.59 ± 8.8 | 119.2 ± 28.5 |
LysM-Atg5−/− | 9.09 ± 0.61 | 13.90 ± 0.74 | 42.05 ± 2.76 | 46.31 ± 1.09 | 0.2 ± 0.13 | 726 ± 372 | 321.4 ± 115.31 | 322 ± 48 | 57.28 ± 16.8 | 123.6 ± 38.4 |
P | .66 | .58 | .44 | .91 | .39 | .97 | .0004 | .34 | .0064 | .96 |
EPO, erythropoietin; Hb, hemoglobin; HCT, hematocrit; MCV, mean corpuscular volume; SF, serum ferritin; TIBC, total iron binding capacity; TS, transferrin saturation.