Proportion of patients with normal and raised VWF (Ag)/ADAMTS13 ratios, according to exercise test result
. | Normal (n = 219), n (%) . | Abnormal (n = 56), n (%) . |
---|---|---|
VWF(Ag)/ADAMTS13 ratio <1.5 | 170 (78) | 25 (45) |
VWF(Ag)/ADAMTS13 ratio ≥1.5 | 49 (22) | 31 (55) |
. | Normal (n = 219), n (%) . | Abnormal (n = 56), n (%) . |
---|---|---|
VWF(Ag)/ADAMTS13 ratio <1.5 | 170 (78) | 25 (45) |
VWF(Ag)/ADAMTS13 ratio ≥1.5 | 49 (22) | 31 (55) |
Significantly more patients with an abnormal exercise test result had a VWF(Ag)/ADAMTS13 ratio ≥1.5 (P < .0001; OR, 4).