Table 1.

Comparison of AML vs MDS and therapy-related vs de novo complex karyotype cases

AML (n = 144)MDS (n = 155)PTherapy-related (n = 118)De novo (n = 81)P
Age (median, y) 69 (1-91) 70 (22-91) .7 71 (37-91) 70 (1-88) .06 
Gender, M:F 181:76 43:18  65:61 25:10  
WHO subtype 
 AML 144 (100%) —  45 (38%) 99 (55%) .006 
 MDS-SLD — 1 (1%)  0 (0%) 1 (1%)  
 MDS-MLD — 38 (25%)  28 (24%) 10 (6%)  
 MDS–RS-SLD — 0 (0%)  0 (0%) 0 (0%)  
 MDS–RS-MLD — 11 (7%)  5 (4%) 6 (3%)  
 MDS-U — 1 (1%)  0 (0%) 1 (1%)  
 MDS-EB1 — 41 (26%)  17 (14%) 24 (13%)  
 MDS-EB2 — 63 (41%)  23 (19%) 40 (22%)  
Monosomal karyotype 81 (56%) 100 (65%) .15 79 (67%) 102 (56%) .07 
Any TP53 mutation 113 (78%) 134 (86%) 0.09 106 (90%) 141 (78%) .008 
Multihit TP53 mutation 94 (65%) 86 (55%) 0.1 73 (62%) 107 (59%) .72 
Blood counts 
 ANC 0.7 (0-58.7) 1.2 (0.02-10.1) .0004 1.11 (0-58.7) 0.83 (0-25.4) .49 
 HGB 8.3 (4-13.5) 8.8 (3.8-13.7) .001 8.6 (4-13.7) 8.6 (3.8-13.7) .91 
 WBC 2.8 (0.1-281) 3.1 (0.6-36.8) .85 2.8 (0.6-88) 3.2 (0.1-281) .16 
 Platelets 47 (5-464) 55 (3-308) .05 55 (3-308) 49 (5-464) .37 
 PB blasts, % 8 (0-97) 0 (0-16) <.0001 0 (0-79) 2 (0-97) .002 
BM features 
 Cellularity, % 77.5 (20-100) 65 (10-100) .0007 72.5 (10-100) 70 (10-100) .06 
 Blast, % 50 (14-95) 7 (0-18) <.0001 12 (0-94) 22 (0-95) .0003 
AML (n = 144)MDS (n = 155)PTherapy-related (n = 118)De novo (n = 81)P
Age (median, y) 69 (1-91) 70 (22-91) .7 71 (37-91) 70 (1-88) .06 
Gender, M:F 181:76 43:18  65:61 25:10  
WHO subtype 
 AML 144 (100%) —  45 (38%) 99 (55%) .006 
 MDS-SLD — 1 (1%)  0 (0%) 1 (1%)  
 MDS-MLD — 38 (25%)  28 (24%) 10 (6%)  
 MDS–RS-SLD — 0 (0%)  0 (0%) 0 (0%)  
 MDS–RS-MLD — 11 (7%)  5 (4%) 6 (3%)  
 MDS-U — 1 (1%)  0 (0%) 1 (1%)  
 MDS-EB1 — 41 (26%)  17 (14%) 24 (13%)  
 MDS-EB2 — 63 (41%)  23 (19%) 40 (22%)  
Monosomal karyotype 81 (56%) 100 (65%) .15 79 (67%) 102 (56%) .07 
Any TP53 mutation 113 (78%) 134 (86%) 0.09 106 (90%) 141 (78%) .008 
Multihit TP53 mutation 94 (65%) 86 (55%) 0.1 73 (62%) 107 (59%) .72 
Blood counts 
 ANC 0.7 (0-58.7) 1.2 (0.02-10.1) .0004 1.11 (0-58.7) 0.83 (0-25.4) .49 
 HGB 8.3 (4-13.5) 8.8 (3.8-13.7) .001 8.6 (4-13.7) 8.6 (3.8-13.7) .91 
 WBC 2.8 (0.1-281) 3.1 (0.6-36.8) .85 2.8 (0.6-88) 3.2 (0.1-281) .16 
 Platelets 47 (5-464) 55 (3-308) .05 55 (3-308) 49 (5-464) .37 
 PB blasts, % 8 (0-97) 0 (0-16) <.0001 0 (0-79) 2 (0-97) .002 
BM features 
 Cellularity, % 77.5 (20-100) 65 (10-100) .0007 72.5 (10-100) 70 (10-100) .06 
 Blast, % 50 (14-95) 7 (0-18) <.0001 12 (0-94) 22 (0-95) .0003 

ANC, Absolute neutrophil count; HGB, Hemoglobin; MDS-EB1, Myelodysplastic syndrome with excess blasts-1; MDS-EB2, Myelodysplastic syndrome with excess blasts-2; MDS–RS-MLD, Myelodysplastic syndrome with ring sideroblasts and multilineage dysplasia; MDS–RS-SLD, Myelodysplastic syndrome with ring sideroblasts and single lineage dysplasia; MDS-U, Myelodysplastic syndrome, unclassifiable; PB, Peripheral blood; WBC, White blood cell count.

Close Modal

or Create an Account

Close Modal
Close Modal