Baseline characteristics (before initiation of PV)
Total (N = 57) . | Value . |
---|---|
Age, y | 60 [22-79] |
Age >60 y | 28 (49) |
Male | 40 (70) |
ECOG performance status 3-4 | 2/53 (4) |
DLBCL/HGBCL* | 44 (77) |
Ann Arbor stage III-IV | 53 (93) |
International Prognostic Index score 3-5 | 33/48 (69) |
Bone marrow involvement | 6/46 (13) |
Prior CNS lymphoma | 3/57 (5) |
Previous treatment | |
Systemic therapies before CAR T-cell therapy | 2 [2-6] |
>2 Lines before CAR T-cell therapy | 25 (44) |
Previous autologous SCT | 17 (30) |
Previous allogeneic SCT | 2 (4) |
Systemic therapies after CAR T-cell therapy | 0 [0-5] |
≥1 Line after CAR T-cell therapy | 23 (40) |
Primary refractory to CAR T-cell therapy | 18 (32) |
Time from CAR T-cell therapy to PV, mo | 5 [1-40] |
Laboratory values | |
Absolute neutrophil count, 109/L | 2.9 [0.5-19] |
Hemoglobin, g/dL | 10.2 [6.5-16.3] |
Platelet count, 109/L | 102 [15-437] |
Grade 3-4 cytopenia | 20/57 (35%) |
LDH above normal limit | 46/55 (84) |
Bilirubin total, mg/dL | 0.5 [0.2-1.8] |
Creatinine, mg/dL | 1 [0.4-2.2] |
Biological markers | |
CD19 positive | 36/43 (84) |
CD79 positive | 14/14 (100) |
Total (N = 57) . | Value . |
---|---|
Age, y | 60 [22-79] |
Age >60 y | 28 (49) |
Male | 40 (70) |
ECOG performance status 3-4 | 2/53 (4) |
DLBCL/HGBCL* | 44 (77) |
Ann Arbor stage III-IV | 53 (93) |
International Prognostic Index score 3-5 | 33/48 (69) |
Bone marrow involvement | 6/46 (13) |
Prior CNS lymphoma | 3/57 (5) |
Previous treatment | |
Systemic therapies before CAR T-cell therapy | 2 [2-6] |
>2 Lines before CAR T-cell therapy | 25 (44) |
Previous autologous SCT | 17 (30) |
Previous allogeneic SCT | 2 (4) |
Systemic therapies after CAR T-cell therapy | 0 [0-5] |
≥1 Line after CAR T-cell therapy | 23 (40) |
Primary refractory to CAR T-cell therapy | 18 (32) |
Time from CAR T-cell therapy to PV, mo | 5 [1-40] |
Laboratory values | |
Absolute neutrophil count, 109/L | 2.9 [0.5-19] |
Hemoglobin, g/dL | 10.2 [6.5-16.3] |
Platelet count, 109/L | 102 [15-437] |
Grade 3-4 cytopenia | 20/57 (35%) |
LDH above normal limit | 46/55 (84) |
Bilirubin total, mg/dL | 0.5 [0.2-1.8] |
Creatinine, mg/dL | 1 [0.4-2.2] |
Biological markers | |
CD19 positive | 36/43 (84) |
CD79 positive | 14/14 (100) |
Data are presented as median [range], No. (%), or n/N (%).
CNS, central nervous system; ECOG, Eastern Cooperative Oncology Group; HGBCL, high-grade B-cell lymphoma; LDH, lactate dehydrogenase.
DLBCL/HGBCL vs primary mediastinal B-cell lymphoma and/or transformed follicular lymphoma.