Baseline data from time of CLL diagnosis for 4975 patients from the Danish CLL register diagnosed with CLL between 2008 and 2018
. | Low risk (n = 3115) . | Intermediate risk (n = 1493) . | High risk (n = 367) . | Overall (n = 4975) . | P . |
---|---|---|---|---|---|
Follow-up (y) | <.0001 | ||||
Median [Q1, Q3] | 4.55 [2.43, 7.11] | 4.21 [2.22, 6.57] | 3.90 [1.86, 6.23] | 4.39 [2.31, 6.88] | |
Sex | .0042 | ||||
Female (%) | 1270 (40.8) | 533 (35.7) | 142 (38.7) | 1945 (39.1) | |
Male (%) | 1845 (59.2) | 960 (64.3) | 225 (61.3) | 3030 (60.9) | |
Age at diagnosis (y) | <.0001 | ||||
Median [Q1, Q3] | 68.9 [61.6, 76.1] | 73.2 [66.1, 80.0] | 75.1 [68.3, 80.7] | 70.7 [63.3, 78.1] | |
Endocrinological disease | <.0001 | ||||
Yes (%) | 0 (0) | 187 (12.5) | 204 (55.6) | 391 (7.9) | |
No (%) | 3115 (100) | 1306 (87.5) | 163 (44.4) | 4584 (92.1) | |
Upper gastrointestinal disease | <.0001 | ||||
Yes (%) | 0 (0) | 216 (14.5) | 237 (64.6) | 453 (9.1) | |
No (%) | 3115 (100) | 1277 (85.5) | 130 (35.4) | 4522 (90.9) | |
Vascular disease | <.0001 | ||||
Yes (%) | 0 (0) | 1090 (73.0) | 334 (91.0) | 1424 (28.6) | |
No (%) | 3115 (100) | 403 (27.0) | 33 (9.0) | 3551 (71.4) | |
IGHV status | <.0001 | ||||
Mutated (%) | 1765 (56.7) | 734 (49.2) | 139 (37.9) | 2638 (53.0) | |
Unmutated (%) | 701 (22.5) | 379 (25.4) | 117 (31.9) | 1197 (24.1) | |
Missing (%) | 649 (20.8) | 380 (25.5) | 111 (30.2) | 1140 (22.9) | |
Del(17p) | .0009 | ||||
No (%) | 2606 (83.7) | 1181 (79.1) | 278 (75.7) | 4065 (81.7) | |
Yes (%) | 141 (4.5) | 76 (5.1) | 32 (8.7) | 249 (5.0) | |
Missing (%) | 368 (11.8) | 236 (15.8) | 57 (15.5) | 661 (13.3) | |
Binet stage | <.0001 | ||||
A (%) | 2572 (82.6) | 1216 (81.4) | 259 (70.6) | 4047 (81.3) | |
B (%) | 393 (12.6) | 201 (13.5) | 69 (18.8) | 663 (13.3) | |
C (%) | 150 (4.8) | 76 (5.1) | 39 (10.6) | 265 (5.3) | |
β2-microglobulin >4.0 mg/L | <.0001 | ||||
No (%) | 2134 (68.5) | 915 (61.3) | 180 (49.0) | 3229 (64.9) | |
Yes (%) | 269 (8.6) | 195 (13.1) | 79 (21.5) | 543 (10.9) | |
Missing (%) | 712 (22.9) | 383 (25.7) | 108 (29.4) | 1203 (24.2) | |
CLL-IPI | <.0001 | ||||
Low (%) | 1150 (36.9) | 419 (28.1) | 61 (16.6) | 1630 (32.8) | |
Intermediate (%) | 509 (16.3) | 269 (18.0) | 73 (19.9) | 851 (17.1) | |
High (%) | 192 (6.2) | 115 (7.7) | 47 (12.8) | 354 (7.1) | |
Very high (%) | 45 (1.4) | 20 (1.3) | 6 (1.6) | 71 (1.4) | |
Missing (%) | 1219 (39.1) | 670 (44.9) | 180 (49.0) | 2069 (41.6) |
. | Low risk (n = 3115) . | Intermediate risk (n = 1493) . | High risk (n = 367) . | Overall (n = 4975) . | P . |
---|---|---|---|---|---|
Follow-up (y) | <.0001 | ||||
Median [Q1, Q3] | 4.55 [2.43, 7.11] | 4.21 [2.22, 6.57] | 3.90 [1.86, 6.23] | 4.39 [2.31, 6.88] | |
Sex | .0042 | ||||
Female (%) | 1270 (40.8) | 533 (35.7) | 142 (38.7) | 1945 (39.1) | |
Male (%) | 1845 (59.2) | 960 (64.3) | 225 (61.3) | 3030 (60.9) | |
Age at diagnosis (y) | <.0001 | ||||
Median [Q1, Q3] | 68.9 [61.6, 76.1] | 73.2 [66.1, 80.0] | 75.1 [68.3, 80.7] | 70.7 [63.3, 78.1] | |
Endocrinological disease | <.0001 | ||||
Yes (%) | 0 (0) | 187 (12.5) | 204 (55.6) | 391 (7.9) | |
No (%) | 3115 (100) | 1306 (87.5) | 163 (44.4) | 4584 (92.1) | |
Upper gastrointestinal disease | <.0001 | ||||
Yes (%) | 0 (0) | 216 (14.5) | 237 (64.6) | 453 (9.1) | |
No (%) | 3115 (100) | 1277 (85.5) | 130 (35.4) | 4522 (90.9) | |
Vascular disease | <.0001 | ||||
Yes (%) | 0 (0) | 1090 (73.0) | 334 (91.0) | 1424 (28.6) | |
No (%) | 3115 (100) | 403 (27.0) | 33 (9.0) | 3551 (71.4) | |
IGHV status | <.0001 | ||||
Mutated (%) | 1765 (56.7) | 734 (49.2) | 139 (37.9) | 2638 (53.0) | |
Unmutated (%) | 701 (22.5) | 379 (25.4) | 117 (31.9) | 1197 (24.1) | |
Missing (%) | 649 (20.8) | 380 (25.5) | 111 (30.2) | 1140 (22.9) | |
Del(17p) | .0009 | ||||
No (%) | 2606 (83.7) | 1181 (79.1) | 278 (75.7) | 4065 (81.7) | |
Yes (%) | 141 (4.5) | 76 (5.1) | 32 (8.7) | 249 (5.0) | |
Missing (%) | 368 (11.8) | 236 (15.8) | 57 (15.5) | 661 (13.3) | |
Binet stage | <.0001 | ||||
A (%) | 2572 (82.6) | 1216 (81.4) | 259 (70.6) | 4047 (81.3) | |
B (%) | 393 (12.6) | 201 (13.5) | 69 (18.8) | 663 (13.3) | |
C (%) | 150 (4.8) | 76 (5.1) | 39 (10.6) | 265 (5.3) | |
β2-microglobulin >4.0 mg/L | <.0001 | ||||
No (%) | 2134 (68.5) | 915 (61.3) | 180 (49.0) | 3229 (64.9) | |
Yes (%) | 269 (8.6) | 195 (13.1) | 79 (21.5) | 543 (10.9) | |
Missing (%) | 712 (22.9) | 383 (25.7) | 108 (29.4) | 1203 (24.2) | |
CLL-IPI | <.0001 | ||||
Low (%) | 1150 (36.9) | 419 (28.1) | 61 (16.6) | 1630 (32.8) | |
Intermediate (%) | 509 (16.3) | 269 (18.0) | 73 (19.9) | 851 (17.1) | |
High (%) | 192 (6.2) | 115 (7.7) | 47 (12.8) | 354 (7.1) | |
Very high (%) | 45 (1.4) | 20 (1.3) | 6 (1.6) | 71 (1.4) | |
Missing (%) | 1219 (39.1) | 670 (44.9) | 180 (49.0) | 2069 (41.6) |
Patients are grouped by CLL comorbidity index category.