Comparison and outcomes of the patients categorized into the 3 risk groups in MLL-10 and Interfant-06
MLL-10 risk group and definition . | Interfant-06 risk group and definition . | 3- and 5-year EFS rates, % (SE) . | ||
---|---|---|---|---|
LR KMT2A-g (n = 15) . | MR KMT2A-r without HR features (n = 42) . | HR KMT2A-r, age <6 m, and WBC ≧300 000/μL or PPR (n = 33) . | ||
LR, KMT2A-g (n = 15) | 15 | — | — | 93.3 (6.4) |
IR, KMT2A-r and age ≧180 d and no CNS leukemia (n = 19) | — | 19 | 0 | 94.4 (5.4) |
HR, KMT2A-r and either age <180 d or CNS leukemia (n = 56) | — | 23* | 33 | 56.6 (6.8) |
3- and 5-year EFS rates, % (SE) | 93.3 (6.4) | 82.4 (6.0) | 45.2 (8.9) |
MLL-10 risk group and definition . | Interfant-06 risk group and definition . | 3- and 5-year EFS rates, % (SE) . | ||
---|---|---|---|---|
LR KMT2A-g (n = 15) . | MR KMT2A-r without HR features (n = 42) . | HR KMT2A-r, age <6 m, and WBC ≧300 000/μL or PPR (n = 33) . | ||
LR, KMT2A-g (n = 15) | 15 | — | — | 93.3 (6.4) |
IR, KMT2A-r and age ≧180 d and no CNS leukemia (n = 19) | — | 19 | 0 | 94.4 (5.4) |
HR, KMT2A-r and either age <180 d or CNS leukemia (n = 56) | — | 23* | 33 | 56.6 (6.8) |
3- and 5-year EFS rates, % (SE) | 93.3 (6.4) | 82.4 (6.0) | 45.2 (8.9) |
3-y and 5-y EFS rates of the patients categorized as MLL-10 HR but Interfant-06 MR was 72.7% (SE, 9.5%).