Baseline GA measures for the study cohort (N = 105)
| GA category . | Score . | No. . | % . | Median (range) . |
|---|---|---|---|---|
| Physical function assessment | ||||
| K-MBI as ADL measurement | 105 (24-05) | |||
| Impaired K-MBI | ≤100 | 10 | 9.5 | |
| K-IADL | 10 (10-28) | |||
| Impaired K-IADL | ≥12 | 31 | 29.5 | |
| SPPB | 10 (3-12) | |||
| Impaired SPPB | ≤8 | 37 | 35.2 | |
| Standing balance consists of 3 subsequent balance tests | ≤3 points | |||
| Side-by-side stand <10 s | 0 points | 0 | ||
| Semitandem stand <10 s | 0 points | 3 | 2.9 | |
| Tandem stand <10 s | 18 | 17.2 | ||
| 3.0-9.9 s | 1 point | 9 | 50.0 | |
| >3.0 s or cannot perform | 0 points | 9 | 50.0 | |
| Gait speed assessment (4 meters), ≥4.82 s | ||||
| <4.82 s | 4 points | 48 | 45.7 | |
| 4.82-6.20 s | 3 points | 27 | 25.7 | |
| 6.21-8.70 s | 2 points | 14 | 13.3 | |
| >8.70 s | 1 point | 6 | 5.7 | |
| Cannot perform | 0 points | 10 | 9.5 | |
| Sit-and-stand speed, 5 times (≥11.19 s) | ||||
| <11.19 s | 4 points | 46 | 43.8 | |
| 11.19-13.69 s | 3 points | 21 | 20.0 | |
| 13.70-16.69 s | 2 points | 17 | 16.2 | |
| >16.7 s | 1 point | 9 | 8.6 | |
| <60 s or cannot perform | 0 points | 12 | 11.4 | |
| Handgrip strength | ||||
| Dominant hand strength, kg | 28 (12-46) | |||
| Male | 34 (12-46) | |||
| Female | 21 (13-28) | |||
| Impaired handgrip strength, dominant hand (≤4th quartile) | 24 | 22.9 | ||
| Male | 10 | |||
| Female | 14 | |||
| Nutritional status assessment | ||||
| MNA | 25.5 (10.5-33.0) | |||
| Impaired MNA | ≤23.5 | 35 | 33.3 | |
| Social support assessment | ||||
| OARS | 16 (8-24) | |||
| Impaired OARS | ≥18 | 34 | 32.4 | |
| Cognition function assessment | ||||
| MMSE-KC | 26 (15-30) | |||
| Impaired MMSE-KC | ≤23 | 35 | 33.3 | |
| No cognitive impairment | 24-30 | 70 | 66.7 | |
| Mild cognitive impairment | 18-23 | 31 | 29.5 | |
| Severe cognitive impairment | 0-17 | 4 | 3.8 | |
| KNU-DESC | 0 (0-3) | |||
| Impaired KNU-DESC | ≥2 | 2 | 1.9 | |
| Psychological function assessment | ||||
| SGDS-K | 2 (0-15) | |||
| Impaired SGDS-K, moderate depressive symptom | ≥6 | 19 | 18.1 | |
| No depression | 0-5 | 86 | 81.9 | |
| Moderate depressive symptom | 6-9 | 9 | 8.6 | |
| Major depression | ≥10 | 10 | 9.5 | |
| PHQ-9 | 5 (0-27) | |||
| Impaired PHQ-9, mild depression | ≥6 | 50 | 47.6 | |
| No depression | 0-5 | 55 | 52.4 | |
| Mild depression | 6-8 | 18 | 17.1 | |
| Moderate depression | 9-14 | 19 | 18.1 | |
| Severe depression | ≥15 | 13 | 12.4 | |
| NCCN distress thermometer | 3 (0-10) | |||
| Impaired NCCN distress thermometer | ≥3 | 64 | 61.0 | |
| GA category . | Score . | No. . | % . | Median (range) . |
|---|---|---|---|---|
| Physical function assessment | ||||
| K-MBI as ADL measurement | 105 (24-05) | |||
| Impaired K-MBI | ≤100 | 10 | 9.5 | |
| K-IADL | 10 (10-28) | |||
| Impaired K-IADL | ≥12 | 31 | 29.5 | |
| SPPB | 10 (3-12) | |||
| Impaired SPPB | ≤8 | 37 | 35.2 | |
| Standing balance consists of 3 subsequent balance tests | ≤3 points | |||
| Side-by-side stand <10 s | 0 points | 0 | ||
| Semitandem stand <10 s | 0 points | 3 | 2.9 | |
| Tandem stand <10 s | 18 | 17.2 | ||
| 3.0-9.9 s | 1 point | 9 | 50.0 | |
| >3.0 s or cannot perform | 0 points | 9 | 50.0 | |
| Gait speed assessment (4 meters), ≥4.82 s | ||||
| <4.82 s | 4 points | 48 | 45.7 | |
| 4.82-6.20 s | 3 points | 27 | 25.7 | |
| 6.21-8.70 s | 2 points | 14 | 13.3 | |
| >8.70 s | 1 point | 6 | 5.7 | |
| Cannot perform | 0 points | 10 | 9.5 | |
| Sit-and-stand speed, 5 times (≥11.19 s) | ||||
| <11.19 s | 4 points | 46 | 43.8 | |
| 11.19-13.69 s | 3 points | 21 | 20.0 | |
| 13.70-16.69 s | 2 points | 17 | 16.2 | |
| >16.7 s | 1 point | 9 | 8.6 | |
| <60 s or cannot perform | 0 points | 12 | 11.4 | |
| Handgrip strength | ||||
| Dominant hand strength, kg | 28 (12-46) | |||
| Male | 34 (12-46) | |||
| Female | 21 (13-28) | |||
| Impaired handgrip strength, dominant hand (≤4th quartile) | 24 | 22.9 | ||
| Male | 10 | |||
| Female | 14 | |||
| Nutritional status assessment | ||||
| MNA | 25.5 (10.5-33.0) | |||
| Impaired MNA | ≤23.5 | 35 | 33.3 | |
| Social support assessment | ||||
| OARS | 16 (8-24) | |||
| Impaired OARS | ≥18 | 34 | 32.4 | |
| Cognition function assessment | ||||
| MMSE-KC | 26 (15-30) | |||
| Impaired MMSE-KC | ≤23 | 35 | 33.3 | |
| No cognitive impairment | 24-30 | 70 | 66.7 | |
| Mild cognitive impairment | 18-23 | 31 | 29.5 | |
| Severe cognitive impairment | 0-17 | 4 | 3.8 | |
| KNU-DESC | 0 (0-3) | |||
| Impaired KNU-DESC | ≥2 | 2 | 1.9 | |
| Psychological function assessment | ||||
| SGDS-K | 2 (0-15) | |||
| Impaired SGDS-K, moderate depressive symptom | ≥6 | 19 | 18.1 | |
| No depression | 0-5 | 86 | 81.9 | |
| Moderate depressive symptom | 6-9 | 9 | 8.6 | |
| Major depression | ≥10 | 10 | 9.5 | |
| PHQ-9 | 5 (0-27) | |||
| Impaired PHQ-9, mild depression | ≥6 | 50 | 47.6 | |
| No depression | 0-5 | 55 | 52.4 | |
| Mild depression | 6-8 | 18 | 17.1 | |
| Moderate depression | 9-14 | 19 | 18.1 | |
| Severe depression | ≥15 | 13 | 12.4 | |
| NCCN distress thermometer | 3 (0-10) | |||
| Impaired NCCN distress thermometer | ≥3 | 64 | 61.0 | |
ADL, activity of daily living.