Racial/ethnic differences in demographic characteristics
Characteristics . | N . | NH White (N = 497), % . | NH Black (N = 126), % . | Hispanic (N = 117), % . | Other (N = 82), % . | P . |
---|---|---|---|---|---|---|
Age at diagnosis, y | <.0001 | |||||
18-39 | 103 | 9 | 15 | 25 | 11 | |
40-59 | 257 | 30 | 30 | 41 | 29 | |
60-74 | 327 | 43 | 42 | 23 | 43 | |
75+ | 133 | 18 | 13 | 11 | 17 | |
Sex | .0007 | |||||
Male | 445 | 53 | 44 | 55 | 73 | |
Female | 377 | 47 | 56 | 45 | 27 | |
Tract disadvantage | <.0001 | |||||
Lowest third | 269 | 46 | 7 | 11 | 32 | |
Middle third | 265 | 38 | 12 | 32 | 37 | |
Highest third | 265 | 16 | 82 | 56 | 32 | |
Tract affluence | <.0001 | |||||
Lowest third | 266 | 20 | 54 | 72 | 26 | |
Middle third | 266 | 37 | 33 | 17 | 38 | |
Highest third | 265 | 43 | 13 | 10 | 36 | |
Tract % NH Black | <.0001 | |||||
Lowest third (0-2%) | 266 | 45 | 0 | 21 | 30 | |
Middle third (2-8%) | 266 | 35 | 11 | 41 | 44 | |
Highest third (8-100%) | 266 | 19 | 89 | 38 | 26 | |
Tract % NH Black | <.0001 | |||||
0-10% | 567 | 85 | 12 | 67 | 81 | |
10-80% | 157 | 14 | 36 | 28 | 16 | |
>80% | 74 | 1 | 52 | 4 | 4 | |
Tract % NH White | <.0001 | |||||
Lowest third (0-50%) | 266 | 13 | 83 | 72 | 27 | |
Middle third (51%-82%) | 266 | 39 | 12 | 20 | 52 | |
Highest third (83-99%) | 266 | 49 | 5 | 8 | 21 | |
Body mass index | .02 | |||||
Under/normal | 275 | 34 | 34 | 28 | 40 | |
Over | 266 | 34 | 31 | 30 | 35 | |
Obese | 154 | 21 | 13 | 23 | 10 | |
Morbidly obese | 114 | 11 | 22 | 19 | 14 | |
Charlson Comorbidity Index | .007 | |||||
0 | 60 | 8 | 12 | 19 | 6 | |
1 | 158 | 28 | 19 | 33 | 24 | |
2+ | 380 | 65 | 69 | 48 | 70 | |
Missing | 223 | (28) | (15) | (28) | (39) | |
Payer source | <.0001 | |||||
Private | 354 | 50 | 25 | 37 | 41 | |
Medicare | 311 | 42 | 41 | 20 | 34 | |
Medicaid | 99 | 5 | 31 | 21 | 11 | |
Uninsured | 55 | 3 | 3 | 22 | 13 | |
Enrolled in clinical trial | ||||||
No | 678 | 83 | 84 | 88 | 83 | |
Yes | 131 | 17 | 16 | 12 | 17 | |
Secondary AML | .004 | |||||
t-AML | 253 | 30 | 37 | 22 | 39 | |
MRC | 74 | 9 | 14 | 5 | 7 | |
European Leukemia Network prognostic score | .02 | |||||
Favorable | 114 | 14 | 15 | 20 | 13 | |
Intermediate-I | 289 | 41 | 26 | 32 | 36 | |
Intermediate-II | 142 | 16 | 22 | 25 | 21 | |
Adverse | 233 | 30 | 37 | 24 | 31 | |
Missing | 44 | (4) | (9) | (3) | (13) | |
p53 mutation status | .01 | |||||
No functional mutation | 483 | 93 | 81 | 93 | 88 | |
Functional mutation | 46 | 7 | 19 | 7 | 12 | |
Missing | 293 | (23) | (51) | (54) | (60) | |
Induction intensity | .05 | |||||
High | 572 | 68 | 68 | 80 | 68 | |
Low | 192 | 26 | 22 | 15 | 20 | |
Supportive care | 58 | 6 | 10 | 4 | 12 | |
Transplant | <.0001 | |||||
No | 460 | 53 | 78 | 58 | 56 | |
Yes | 336 | 47 | 22 | 42 | 44 | |
ICU admission during induction | .01 | |||||
No | 401 | 78 | 73 | 70 | 57 | |
Yes | 141 | 22 | 27 | 30 | 43 | |
Missing | 30 | (6) | (2) | (7) | (4) |
Characteristics . | N . | NH White (N = 497), % . | NH Black (N = 126), % . | Hispanic (N = 117), % . | Other (N = 82), % . | P . |
---|---|---|---|---|---|---|
Age at diagnosis, y | <.0001 | |||||
18-39 | 103 | 9 | 15 | 25 | 11 | |
40-59 | 257 | 30 | 30 | 41 | 29 | |
60-74 | 327 | 43 | 42 | 23 | 43 | |
75+ | 133 | 18 | 13 | 11 | 17 | |
Sex | .0007 | |||||
Male | 445 | 53 | 44 | 55 | 73 | |
Female | 377 | 47 | 56 | 45 | 27 | |
Tract disadvantage | <.0001 | |||||
Lowest third | 269 | 46 | 7 | 11 | 32 | |
Middle third | 265 | 38 | 12 | 32 | 37 | |
Highest third | 265 | 16 | 82 | 56 | 32 | |
Tract affluence | <.0001 | |||||
Lowest third | 266 | 20 | 54 | 72 | 26 | |
Middle third | 266 | 37 | 33 | 17 | 38 | |
Highest third | 265 | 43 | 13 | 10 | 36 | |
Tract % NH Black | <.0001 | |||||
Lowest third (0-2%) | 266 | 45 | 0 | 21 | 30 | |
Middle third (2-8%) | 266 | 35 | 11 | 41 | 44 | |
Highest third (8-100%) | 266 | 19 | 89 | 38 | 26 | |
Tract % NH Black | <.0001 | |||||
0-10% | 567 | 85 | 12 | 67 | 81 | |
10-80% | 157 | 14 | 36 | 28 | 16 | |
>80% | 74 | 1 | 52 | 4 | 4 | |
Tract % NH White | <.0001 | |||||
Lowest third (0-50%) | 266 | 13 | 83 | 72 | 27 | |
Middle third (51%-82%) | 266 | 39 | 12 | 20 | 52 | |
Highest third (83-99%) | 266 | 49 | 5 | 8 | 21 | |
Body mass index | .02 | |||||
Under/normal | 275 | 34 | 34 | 28 | 40 | |
Over | 266 | 34 | 31 | 30 | 35 | |
Obese | 154 | 21 | 13 | 23 | 10 | |
Morbidly obese | 114 | 11 | 22 | 19 | 14 | |
Charlson Comorbidity Index | .007 | |||||
0 | 60 | 8 | 12 | 19 | 6 | |
1 | 158 | 28 | 19 | 33 | 24 | |
2+ | 380 | 65 | 69 | 48 | 70 | |
Missing | 223 | (28) | (15) | (28) | (39) | |
Payer source | <.0001 | |||||
Private | 354 | 50 | 25 | 37 | 41 | |
Medicare | 311 | 42 | 41 | 20 | 34 | |
Medicaid | 99 | 5 | 31 | 21 | 11 | |
Uninsured | 55 | 3 | 3 | 22 | 13 | |
Enrolled in clinical trial | ||||||
No | 678 | 83 | 84 | 88 | 83 | |
Yes | 131 | 17 | 16 | 12 | 17 | |
Secondary AML | .004 | |||||
t-AML | 253 | 30 | 37 | 22 | 39 | |
MRC | 74 | 9 | 14 | 5 | 7 | |
European Leukemia Network prognostic score | .02 | |||||
Favorable | 114 | 14 | 15 | 20 | 13 | |
Intermediate-I | 289 | 41 | 26 | 32 | 36 | |
Intermediate-II | 142 | 16 | 22 | 25 | 21 | |
Adverse | 233 | 30 | 37 | 24 | 31 | |
Missing | 44 | (4) | (9) | (3) | (13) | |
p53 mutation status | .01 | |||||
No functional mutation | 483 | 93 | 81 | 93 | 88 | |
Functional mutation | 46 | 7 | 19 | 7 | 12 | |
Missing | 293 | (23) | (51) | (54) | (60) | |
Induction intensity | .05 | |||||
High | 572 | 68 | 68 | 80 | 68 | |
Low | 192 | 26 | 22 | 15 | 20 | |
Supportive care | 58 | 6 | 10 | 4 | 12 | |
Transplant | <.0001 | |||||
No | 460 | 53 | 78 | 58 | 56 | |
Yes | 336 | 47 | 22 | 42 | 44 | |
ICU admission during induction | .01 | |||||
No | 401 | 78 | 73 | 70 | 57 | |
Yes | 141 | 22 | 27 | 30 | 43 | |
Missing | 30 | (6) | (2) | (7) | (4) |
P > .20 is suppressed. For risk factors with more than 5% missing data, the total number missing is presented, and the race/ethnicity-specific percentages missing are presented in parentheses.