Table 2.

ANC and platelet count at day-28 after CAR T-cell infusion

VariableANCs (×109/L)
median (IQR)
Platelets (×109/L)
median (IQR)
Disease cohort
Total (n = 164)
ALL (n = 59)
CLL (n = 46)
NHL (n = 59) 

1.52 (0.87, 2.46)
1.27 (0.62, 2.02)
1.61 (0.88, 2.82)
1.64 (1.06, 2.51) 

82 (46, 149)
77 (32, 146)
84 (43, 121)
88 (60, 179) 
Sex
Female (n = 52)
Male (n = 112) 

1.50 (0.92, 2.20)
1.55 (0.84, 2.54) 

72 (42, 130)
91 (51, 153) 
Race, n (%)
White (n = 143)
Nonwhite (n = 20)
Unknown (n = 1) 

1.53 (0.88, 2.41)
1.35 (0.84, 2.61)
3.60 (3.60, 3.60) 

79 (44, 150)
112 (58, 154)
140 (140, 140) 
Number of prior therapies
<Q1 (1-2)
Q1-Q2 (3-4)
Q2-Q3 (5-6)
>Q3 (7-11) 

1.71 (0.95, 2.23)
1.31 (1.07, 2.50)
1.41 (0.78, 3.10)
1.60 (0.54, 2.44) 

126 (51, 171)
78 (43, 162)
66 (46, 116)
78 (42, 114) 
Prior HSCT
Autologous (n = 22)
Allogeneic (n = 34)
Both (n = 3)
None (n = 105) 

1.42 (1.02, 2.34)
1.36 (0.49, 1.74)
3.91 (3.56, 4.96)
1.58 (0.91, 2.53) 

70 (58, 149)
76 (28, 112)
88 (80, 152)
94 (50, 155) 
Pre-LD marrow abnormal B-cells (%)
<Q1 (0-0.006)
Q1-Q2 (0.006-7.99)
Q2-Q3 (8.00-60.0)
>Q3 (60.1-98.5) 

1.61 (1.02, 2.58)
1.72 (1.22, 2.55)
1.68 (1.24, 2.65)
0.80 (0.26, 1.93) 

91 (61, 178)
104 (56, 149)
78 (49, 147)
55 (27, 115) 
Pre-LD ANC (×109/L)
<Q1 (0-1.35)
Q1-Q2 (1.36-2.43)
Q2-Q3 (2.44-4.34)
>Q3 (4.35-23.17) 

1.00 (0.43, 1.90)
1.47 (1.14, 2.13)
1.74 (1.10, 2.84)
2.14 (1.17, 3.20) 

50 (24, 90)
101 (60, 147)
128 (62, 156)
86 (49, 201) 
Pre-LD ALC (×109/L)
<Q1 (0.00-0.51)
Q1-Q2 (0.52-0.89)
Q2-Q3 (0.90-1.94)
>Q3 (1.95-58.92) 

1.58 (0.79, 2.00)
1.36 (0.93, 2.45)
1.77 (1.24, 2.48)
1.35 (0.72, 2.31) 

61 (42, 113)
116 (45, 174)
83 (60, 147)
100 (41, 133) 
Pre-LD hemoglobin (g/dL)
<Q1 (7.2-9.8)
Q1-Q2 (9.9-10.8)
Q2-Q3 (10.9-12.1)
>Q3 (12.2-16.0) 

1.37 (0.58, 2.51)
1.69 (0.56, 2.22)
1.52 (1.03, 2.20)
1.70 (1.24, 2.71) 

64 (32, 107)
74 (37, 143)
83 (52, 142)
137 (70, 188) 
Pre-LD platelet (×109/L)
 <Q1 (7-66)
Q1-Q2 (67-126)
Q2-Q3 (127-197)
>Q3 (198-448) 

0.66 (0.24, 1.41)
1.53 (1.10, 2.84)
1.68 (1.17, 2.23)
2.20 (1.24, 3.32) 

33 (20, 64)
79 (55, 115)
125 (62, 164)
174 (76, 215) 
Lymphodepletion
High-intensity CyFlu (n = 77)
Low-intensity CyFlu (n = 61)
Non-CyFlu (n = 26) 

1.58 (1.07, 2.53)
1.53 (0.82, 2.39)
1.23 (0.88, 2.09) 

107 (55, 161)
62 (31, 113)
104 (60, 196) 
CAR T-cell dose
DL1 (n = 46)
DL2 (n = 108)
DL3 (n = 10) 

1.21 (0.46, 2.10)
1.63 (1.02, 2.70)
1.53 (1.03, 2.15) 

86 (36, 155)
80 (54, 138)
144 (61, 217) 
CRS grade
0 (n = 50)
1 (n = 39)
2 (n = 53)
3-5 (n = 22) 

1.62 (1.01, 2.31)
1.97 (1.12, 3.11)
1.27 (0.81, 2.14)
1.44 (0.42, 2.22) 

89 (57, 172)
105 (58, 144)
84 (32, 147)
50 (26, 98) 
Neurotoxicity grade, n (%)
0-1 (n = 117)
2-3 (n = 44)
4-5 (n = 3) 

1.64 (0.99, 2.55)
1.28 (0.76, 2.04)
1.68 (1.17, 3.35) 

82 (50, 155)
85 (48, 130)
29 (28, 47) 
VariableANCs (×109/L)
median (IQR)
Platelets (×109/L)
median (IQR)
Disease cohort
Total (n = 164)
ALL (n = 59)
CLL (n = 46)
NHL (n = 59) 

1.52 (0.87, 2.46)
1.27 (0.62, 2.02)
1.61 (0.88, 2.82)
1.64 (1.06, 2.51) 

82 (46, 149)
77 (32, 146)
84 (43, 121)
88 (60, 179) 
Sex
Female (n = 52)
Male (n = 112) 

1.50 (0.92, 2.20)
1.55 (0.84, 2.54) 

72 (42, 130)
91 (51, 153) 
Race, n (%)
White (n = 143)
Nonwhite (n = 20)
Unknown (n = 1) 

1.53 (0.88, 2.41)
1.35 (0.84, 2.61)
3.60 (3.60, 3.60) 

79 (44, 150)
112 (58, 154)
140 (140, 140) 
Number of prior therapies
<Q1 (1-2)
Q1-Q2 (3-4)
Q2-Q3 (5-6)
>Q3 (7-11) 

1.71 (0.95, 2.23)
1.31 (1.07, 2.50)
1.41 (0.78, 3.10)
1.60 (0.54, 2.44) 

126 (51, 171)
78 (43, 162)
66 (46, 116)
78 (42, 114) 
Prior HSCT
Autologous (n = 22)
Allogeneic (n = 34)
Both (n = 3)
None (n = 105) 

1.42 (1.02, 2.34)
1.36 (0.49, 1.74)
3.91 (3.56, 4.96)
1.58 (0.91, 2.53) 

70 (58, 149)
76 (28, 112)
88 (80, 152)
94 (50, 155) 
Pre-LD marrow abnormal B-cells (%)
<Q1 (0-0.006)
Q1-Q2 (0.006-7.99)
Q2-Q3 (8.00-60.0)
>Q3 (60.1-98.5) 

1.61 (1.02, 2.58)
1.72 (1.22, 2.55)
1.68 (1.24, 2.65)
0.80 (0.26, 1.93) 

91 (61, 178)
104 (56, 149)
78 (49, 147)
55 (27, 115) 
Pre-LD ANC (×109/L)
<Q1 (0-1.35)
Q1-Q2 (1.36-2.43)
Q2-Q3 (2.44-4.34)
>Q3 (4.35-23.17) 

1.00 (0.43, 1.90)
1.47 (1.14, 2.13)
1.74 (1.10, 2.84)
2.14 (1.17, 3.20) 

50 (24, 90)
101 (60, 147)
128 (62, 156)
86 (49, 201) 
Pre-LD ALC (×109/L)
<Q1 (0.00-0.51)
Q1-Q2 (0.52-0.89)
Q2-Q3 (0.90-1.94)
>Q3 (1.95-58.92) 

1.58 (0.79, 2.00)
1.36 (0.93, 2.45)
1.77 (1.24, 2.48)
1.35 (0.72, 2.31) 

61 (42, 113)
116 (45, 174)
83 (60, 147)
100 (41, 133) 
Pre-LD hemoglobin (g/dL)
<Q1 (7.2-9.8)
Q1-Q2 (9.9-10.8)
Q2-Q3 (10.9-12.1)
>Q3 (12.2-16.0) 

1.37 (0.58, 2.51)
1.69 (0.56, 2.22)
1.52 (1.03, 2.20)
1.70 (1.24, 2.71) 

64 (32, 107)
74 (37, 143)
83 (52, 142)
137 (70, 188) 
Pre-LD platelet (×109/L)
 <Q1 (7-66)
Q1-Q2 (67-126)
Q2-Q3 (127-197)
>Q3 (198-448) 

0.66 (0.24, 1.41)
1.53 (1.10, 2.84)
1.68 (1.17, 2.23)
2.20 (1.24, 3.32) 

33 (20, 64)
79 (55, 115)
125 (62, 164)
174 (76, 215) 
Lymphodepletion
High-intensity CyFlu (n = 77)
Low-intensity CyFlu (n = 61)
Non-CyFlu (n = 26) 

1.58 (1.07, 2.53)
1.53 (0.82, 2.39)
1.23 (0.88, 2.09) 

107 (55, 161)
62 (31, 113)
104 (60, 196) 
CAR T-cell dose
DL1 (n = 46)
DL2 (n = 108)
DL3 (n = 10) 

1.21 (0.46, 2.10)
1.63 (1.02, 2.70)
1.53 (1.03, 2.15) 

86 (36, 155)
80 (54, 138)
144 (61, 217) 
CRS grade
0 (n = 50)
1 (n = 39)
2 (n = 53)
3-5 (n = 22) 

1.62 (1.01, 2.31)
1.97 (1.12, 3.11)
1.27 (0.81, 2.14)
1.44 (0.42, 2.22) 

89 (57, 172)
105 (58, 144)
84 (32, 147)
50 (26, 98) 
Neurotoxicity grade, n (%)
0-1 (n = 117)
2-3 (n = 44)
4-5 (n = 3) 

1.64 (0.99, 2.55)
1.28 (0.76, 2.04)
1.68 (1.17, 3.35) 

82 (50, 155)
85 (48, 130)
29 (28, 47) 

High-intensity CyFlu, cyclophosphamide (Cy) 60 mg/kg or > 1500 mg/m2 with fludarabine (Flu) 75-125 mg/m2; low-intensity CyFlu, Cy 30 mg/kg or ≤1500 mg/m2 with Flu 75-90 mg/m2; Non-CyFlu, any conditioning regimen other than as noted above including single agent Cy or Flu. CAR T-cell dose level (DL): DL1 = 2 × 105 cells/kg, DL2 = 2 × 106 cells/kg, DL3 = 2 × 107 cells/kg. CRS grade as defined by Lee criteria.24  Neurotoxicity grade as defined by CTCAE 4.0.3. ALC, absolute lymphocyte count; IQR, interquartile range; LD, lymphodepletion; Q1, 25% quantile (1st quartile); Q2, 50% quantile (median); Q3, 75% quantile (3rd quartile).

Close Modal

or Create an Account

Close Modal
Close Modal