Baseline characteristics of CAD patients enrolled for the analysis of platelet lipidome and functions following ex vivo treatment with CXCR7 agonist
| CAD patient characteristics . | CAD (n=20) . |
|---|---|
| Age (mean ± SD) | 71.9 (± 11.2) |
| Male gender | 14 (70%) |
| LVEF% at admission (mean ± SD) | 51.7 (± 7.8) |
| Cardiovascular risk factors | |
| Arterial hypertension | 18 (90%) |
| Hyperlipidemia | 11 (55%) |
| Diabetes mellitus type 2 | 9 (45%) |
| Smoking | 4 (20%) |
| Medication on admission | |
| ASA | 9 (45%) |
| Clopidogrel | 3 (15%) |
| Prasugrel | 0 (0%) |
| Ticagrelor | 0 (0%) |
| ACE inhibitors | 7 (35%) |
| ARBs | 7 (35%) |
| β blockers | 10 (50%) |
| Ca-channel inhibitors | 6 (30%) |
| Diuretics | 6 (30%) |
| Statins | 11(55%) |
| Reason of admission/clinical diagnosis | |
| ACS | 4 (20%) |
| CCS | 16 (80%) |
| Plasma lipid profile | |
| Total cholesterol | 170.1 (± 59.8) |
| LDL cholesterol | 109.3 (± 49.9) |
| HDL cholesterol | 47.8 (± 17.2) |
| Triglycerides | 134.6 (± 91) |
| CAD patient characteristics . | CAD (n=20) . |
|---|---|
| Age (mean ± SD) | 71.9 (± 11.2) |
| Male gender | 14 (70%) |
| LVEF% at admission (mean ± SD) | 51.7 (± 7.8) |
| Cardiovascular risk factors | |
| Arterial hypertension | 18 (90%) |
| Hyperlipidemia | 11 (55%) |
| Diabetes mellitus type 2 | 9 (45%) |
| Smoking | 4 (20%) |
| Medication on admission | |
| ASA | 9 (45%) |
| Clopidogrel | 3 (15%) |
| Prasugrel | 0 (0%) |
| Ticagrelor | 0 (0%) |
| ACE inhibitors | 7 (35%) |
| ARBs | 7 (35%) |
| β blockers | 10 (50%) |
| Ca-channel inhibitors | 6 (30%) |
| Diuretics | 6 (30%) |
| Statins | 11(55%) |
| Reason of admission/clinical diagnosis | |
| ACS | 4 (20%) |
| CCS | 16 (80%) |
| Plasma lipid profile | |
| Total cholesterol | 170.1 (± 59.8) |
| LDL cholesterol | 109.3 (± 49.9) |
| HDL cholesterol | 47.8 (± 17.2) |
| Triglycerides | 134.6 (± 91) |
Arterial blood was collected from CAD (n = 20) patients during the percutaneous coronary intervention (PCI) procedure as previously described.70 Administration of antiplatelet therapy and statin were considered from the record of medications upon admission.