HRU: PS-matched alloHSCT-NIPC patients and alloHSCT non-NIPC patients
. | AlloHSCT-NIPC patients (years 1,2)† . | AlloHSCT non-NIPC patients (years 1,2)† . | ||||
---|---|---|---|---|---|---|
Year −1 . | Year 1 . | Year 2 . | Year −1 . | Year 1 . | Year 2 . | |
n = 155 . | n = 155 . | n = 73 . | n = 155 . | n = 155 . | n = 74 . | |
Patients with 1+ hospital admission, n (%) | 127 (82%) | 149 (96%)*** | 39(53%)** | 124 (80%) | 145 (94%)*** | 24 (32%)** |
Number of inpatient admissions, per patient, mean ± SD | 3.0 ± 2.8 | 3.8 ± 3.2*** | 1.7 ± 2.7* | 3.0 ± 2.5 | 2.6 ± 2.4*** | .7 ± 1.5* |
Length of stay per admission (days), mean ± SD | 38.4 ± 36.3 | 68.7 ± 109.7** | 26.2 ± 37.5 | 42.3 ± 34.9 | 41.5 ± 46.3** | 23.9 ± 32.4 |
Annual number of outpatient visits per patient, mean ± SD | ||||||
Physician office visits | 24.6 ± 20.7 | 24.8 ± 21.8 | 23.4 ± 19.4*** | 25.4 ± 20.3 | 24.2 ± 21.5 | 13.9 ± 12.5*** |
Outpatient hospital visits | 35.1 ± 20.0 | 55.6 ± 31.0** | 30.1 ± 24.7*** | 33.3 ± 20.8 | 44.8 ± 28.9** | 17.0 ± 14.6*** |
ED visits | 1.0 ± 1.4 | 1.4 ± 3.6 | .8 ± 1.5 | 1.2 ± 2.0 | 1.0 ± 2.6 | .5 ± 1.0 |
Number of pulmonary function test dates of any kind‡ | 2.6 ± 1.5 | 3.0 ± 3.5*** | 3.7 ± 4.0*** | 2.6 ± 1.7 | 2.1 ± 2.5*** | 1.5 ± 2.5*** |
Number of days with 1+ treatments of any kind | .9 ± .8 | 2.3 ± 4.5 | 4.1 ± 8.0** | 0.8 ± 0.9 | 1.2 ± 2.4 | .7 ± 2.4** |
Annual number of administrations or prescription fills per patient, mean ± SD | ||||||
Chemotherapy | 6.9 ± 9.4 | 1.8 ± 3.4 | 1.2 ± 3.6 | 7.9 ± 11.1 | 2.8 ± 6.6 | 1.2 ± 3.3 |
Immunosuppressive agents | .5 ± 2.6 | 8.0 ± 7.8 | 5.8 ± 6.5 | 0.7 ± 2.9 | 7.8 ± 8.3 | 4.3 ± 6.9 |
Antifungals | .5 ± 3.4 | 1.8 ± 5.7 | .6 ± 2.2 | 0.4 ± 2.2 | 1.7 ± 6.9 | .4 ± 2.4 |
Antibiotics | 3.4 ± 3.1 | 5.1 ± 4.7 | 6.0 ± 5.4 | 3.4 ± 3.0 | 5.0 ± 4.8 | 3.4 ± 3.9 |
Antivirals | 1.8 ± 2.6 | 8.9 ± 5.8 | 6.1 ± 4.8 | 2.5 ± 2.9 | 9.3 ± 5.3 | 6.1 ± 4.7 |
. | AlloHSCT-NIPC patients (years 1,2)† . | AlloHSCT non-NIPC patients (years 1,2)† . | ||||
---|---|---|---|---|---|---|
Year −1 . | Year 1 . | Year 2 . | Year −1 . | Year 1 . | Year 2 . | |
n = 155 . | n = 155 . | n = 73 . | n = 155 . | n = 155 . | n = 74 . | |
Patients with 1+ hospital admission, n (%) | 127 (82%) | 149 (96%)*** | 39(53%)** | 124 (80%) | 145 (94%)*** | 24 (32%)** |
Number of inpatient admissions, per patient, mean ± SD | 3.0 ± 2.8 | 3.8 ± 3.2*** | 1.7 ± 2.7* | 3.0 ± 2.5 | 2.6 ± 2.4*** | .7 ± 1.5* |
Length of stay per admission (days), mean ± SD | 38.4 ± 36.3 | 68.7 ± 109.7** | 26.2 ± 37.5 | 42.3 ± 34.9 | 41.5 ± 46.3** | 23.9 ± 32.4 |
Annual number of outpatient visits per patient, mean ± SD | ||||||
Physician office visits | 24.6 ± 20.7 | 24.8 ± 21.8 | 23.4 ± 19.4*** | 25.4 ± 20.3 | 24.2 ± 21.5 | 13.9 ± 12.5*** |
Outpatient hospital visits | 35.1 ± 20.0 | 55.6 ± 31.0** | 30.1 ± 24.7*** | 33.3 ± 20.8 | 44.8 ± 28.9** | 17.0 ± 14.6*** |
ED visits | 1.0 ± 1.4 | 1.4 ± 3.6 | .8 ± 1.5 | 1.2 ± 2.0 | 1.0 ± 2.6 | .5 ± 1.0 |
Number of pulmonary function test dates of any kind‡ | 2.6 ± 1.5 | 3.0 ± 3.5*** | 3.7 ± 4.0*** | 2.6 ± 1.7 | 2.1 ± 2.5*** | 1.5 ± 2.5*** |
Number of days with 1+ treatments of any kind | .9 ± .8 | 2.3 ± 4.5 | 4.1 ± 8.0** | 0.8 ± 0.9 | 1.2 ± 2.4 | .7 ± 2.4** |
Annual number of administrations or prescription fills per patient, mean ± SD | ||||||
Chemotherapy | 6.9 ± 9.4 | 1.8 ± 3.4 | 1.2 ± 3.6 | 7.9 ± 11.1 | 2.8 ± 6.6 | 1.2 ± 3.3 |
Immunosuppressive agents | .5 ± 2.6 | 8.0 ± 7.8 | 5.8 ± 6.5 | 0.7 ± 2.9 | 7.8 ± 8.3 | 4.3 ± 6.9 |
Antifungals | .5 ± 3.4 | 1.8 ± 5.7 | .6 ± 2.2 | 0.4 ± 2.2 | 1.7 ± 6.9 | .4 ± 2.4 |
Antibiotics | 3.4 ± 3.1 | 5.1 ± 4.7 | 6.0 ± 5.4 | 3.4 ± 3.0 | 5.0 ± 4.8 | 3.4 ± 3.9 |
Antivirals | 1.8 ± 2.6 | 8.9 ± 5.8 | 6.1 ± 4.8 | 2.5 ± 2.9 | 9.3 ± 5.3 | 6.1 ± 4.7 |
This table shows the mean costs for matched alloHSCT patients (NIPC vs non-NIPC) in the follow-up years 1 and 2 compared with the period before transplant.
Years 3 through 5 in supplemental Materials.
Pulmonary function test includes spirometry, lung function volume, lung diffusion capacity, and plethysmography.
P value ≤ .05; **P value ≤ .01; ***P value ≤ .001.