Mean annual per patient costs: all alloHSCT patients
Annual per patient costsMean ± SD . | Pre-alloHSCT ($) . | Post-alloHSCT (years 1,2)* ($) . | |
---|---|---|---|
Year −1 . | Year 1 . | Year 2 . | |
n = 2 162 . | n = 2 162 . | n = 1 305 . | |
Inpatient costs | 194 679 ± 537 405 | 312 852 ± 494 762 | 57 464 ± 297 070 |
ER costs | 646 ± 1 423 | 578 ± 1 423 | 431 ± 1 174 |
Outpatient costs | 60 030 ± 56 687 | 86 388 ± 125 987 | 31 594 ± 67 273 |
Physician office costs | 5 351 ± 7 577 | 5 538 ± 11 094 | 3 211 ± 5 499 |
Outpatient hospital costs | 49 925 ± 54 398 | 72 953 ± 121 283 | 31 594 ± 67 273 |
Other outpatient costs | 4 754 ± 12 709 | 7 897 ± 18 568 | 4 343 ± 29 334 |
Pulmonary function test costs† | 494 ± 986 | 381 ± 884 | 350 ± 922 |
Medication costs | 22 653 ± 47 051 | 17 864 ± 36 589 | 11 820 ± 37 898 |
Chemotherapy | 20 948 ± 45 809 | 8 965 ± 29 808 | 8 605 ± 35 638 |
Immunosuppressive agents | 495 ± 4 909 | 3 781 ± 9 738 | 1 577 ± 5 827 |
Antifungals | 681 ± 6 703 | 1 852 ± 9 546 | 717 ± 5 784 |
Antibiotics | 225 ± 1 268 | 301 ± 870 | 227 ± 1 580 |
Antivirals | 288 ± 2 044 | 2 855 ± 7 327 | 661 ± 3 095 |
TOTAL | 278 008 ± 545 470 | 417 605 ± 543 299 | 108 863 ± 327 050 |
Annual per patient costsMean ± SD . | Pre-alloHSCT ($) . | Post-alloHSCT (years 1,2)* ($) . | |
---|---|---|---|
Year −1 . | Year 1 . | Year 2 . | |
n = 2 162 . | n = 2 162 . | n = 1 305 . | |
Inpatient costs | 194 679 ± 537 405 | 312 852 ± 494 762 | 57 464 ± 297 070 |
ER costs | 646 ± 1 423 | 578 ± 1 423 | 431 ± 1 174 |
Outpatient costs | 60 030 ± 56 687 | 86 388 ± 125 987 | 31 594 ± 67 273 |
Physician office costs | 5 351 ± 7 577 | 5 538 ± 11 094 | 3 211 ± 5 499 |
Outpatient hospital costs | 49 925 ± 54 398 | 72 953 ± 121 283 | 31 594 ± 67 273 |
Other outpatient costs | 4 754 ± 12 709 | 7 897 ± 18 568 | 4 343 ± 29 334 |
Pulmonary function test costs† | 494 ± 986 | 381 ± 884 | 350 ± 922 |
Medication costs | 22 653 ± 47 051 | 17 864 ± 36 589 | 11 820 ± 37 898 |
Chemotherapy | 20 948 ± 45 809 | 8 965 ± 29 808 | 8 605 ± 35 638 |
Immunosuppressive agents | 495 ± 4 909 | 3 781 ± 9 738 | 1 577 ± 5 827 |
Antifungals | 681 ± 6 703 | 1 852 ± 9 546 | 717 ± 5 784 |
Antibiotics | 225 ± 1 268 | 301 ± 870 | 227 ± 1 580 |
Antivirals | 288 ± 2 044 | 2 855 ± 7 327 | 661 ± 3 095 |
TOTAL | 278 008 ± 545 470 | 417 605 ± 543 299 | 108 863 ± 327 050 |
This table shows the mean costs for all patients that received an alloHSCT transplant in the follow-up years 1 and 2 compared with the period before transplant.
Years 3 through 5 in supplemental Materials.
Pulmonary function test includes spirometry, lung function volume, lung diffusion capacity, and plethysmography.