Overview of pooled analyses of ICH incidence and mortality
. | Lifetime . | Children and young adults . | Neonates* . | |
---|---|---|---|---|
All studies . | Studies without neonatal ICH . | |||
Pooled ICH single-event incidence rate per 1000 person-years (95% CI) | ||||
All included studies | 2.3 (1.2-4.8) | 7.4 (4.9-11.1) | 4.5 (2.7-7.5) | 2.1 (1.5-2.8) |
Sensitivity analysis: only studies with reported person-years | 3.2 (2.1-4.7) | 9.4 (4.3-20.6) | 5.9 (3.0-11.3) | NA |
Sensitivity analysis: only studies that met ≥80% of the quality items | 3.2 (2.1-4.9) | 5.0 (3.8-6.4) | 3.5 (2.8-4.4) | 1.7 (1.1-2.7) |
Pooled ICH mortality rate per 1000 person-years (95% CI) | ||||
All included studies | 0.8 (0.5-1.2) | 0.5 (0.3-0.9) | 0.2 (0.1-0.6) | 0.2 (0.0-1.2) |
Sensitivity analysis: only studies with reported person-years | 0.8 (0.4-1.3) | 0.4 (0.2-1.1) | 0.2 (0.1-0.8) | NA |
Sensitivity analysis: only studies that met ≥ 80% of the quality items | 0.6 (0.4-1.1) | 0.6 (0.4-1.1) | 0.2 (0.0-0.6) | 0.2 (0.0-1.2) |
. | Lifetime . | Children and young adults . | Neonates* . | |
---|---|---|---|---|
All studies . | Studies without neonatal ICH . | |||
Pooled ICH single-event incidence rate per 1000 person-years (95% CI) | ||||
All included studies | 2.3 (1.2-4.8) | 7.4 (4.9-11.1) | 4.5 (2.7-7.5) | 2.1 (1.5-2.8) |
Sensitivity analysis: only studies with reported person-years | 3.2 (2.1-4.7) | 9.4 (4.3-20.6) | 5.9 (3.0-11.3) | NA |
Sensitivity analysis: only studies that met ≥80% of the quality items | 3.2 (2.1-4.9) | 5.0 (3.8-6.4) | 3.5 (2.8-4.4) | 1.7 (1.1-2.7) |
Pooled ICH mortality rate per 1000 person-years (95% CI) | ||||
All included studies | 0.8 (0.5-1.2) | 0.5 (0.3-0.9) | 0.2 (0.1-0.6) | 0.2 (0.0-1.2) |
Sensitivity analysis: only studies with reported person-years | 0.8 (0.4-1.3) | 0.4 (0.2-1.1) | 0.2 (0.1-0.8) | NA |
Sensitivity analysis: only studies that met ≥ 80% of the quality items | 0.6 (0.4-1.1) | 0.6 (0.4-1.1) | 0.2 (0.0-0.6) | 0.2 (0.0-1.2) |
All forest plots of the presented pooled data can be found in supplemental material.
NA, not applicable for studies on the neonatal period, as all included studies on neonates report exact numbers of live births.
Cumulative incidence and mortality presented per 100 live births (95% CI) for pooled analyses of studies on neonates.