Baseline characteristics
. | FL . | DLBCL . | RS . |
---|---|---|---|
. | n = 24 . | n = 28 . | n = 15 . |
Age, y (range) | 60 (51-69) | 61 (45-71) | 67 (55-70) |
Male | 16 (66.6) | 19 (67.8) | 7 (46.7) |
Female | 8 (33.4) | 9 (32.1) | 8 (53.4) |
ECOG PS | |||
0 | 19 (79.2) | 13 (46.5) | 4 (26.6) |
1 | 4 (16.6) | 12 (42.8) | 8 (53.4) |
2 | 1 (4.2) | 3 (10.7) | 3 (20.0) |
Lines of treatment (range) | 3 (3-4) | 3 (2-3) | 2 (1-3) |
Bulky disease (≥5 cm) | 8 (33.3) | 9 (32.1) | 7 (47.6) |
Cell of origin | |||
ABC | — | 1 (3.6) | — |
GCB | — | 14 (50.0) | — |
Unclassified | — | 3 (10.7) | — |
Not available | — | 10 (35.7) | — |
. | FL . | DLBCL . | RS . |
---|---|---|---|
. | n = 24 . | n = 28 . | n = 15 . |
Age, y (range) | 60 (51-69) | 61 (45-71) | 67 (55-70) |
Male | 16 (66.6) | 19 (67.8) | 7 (46.7) |
Female | 8 (33.4) | 9 (32.1) | 8 (53.4) |
ECOG PS | |||
0 | 19 (79.2) | 13 (46.5) | 4 (26.6) |
1 | 4 (16.6) | 12 (42.8) | 8 (53.4) |
2 | 1 (4.2) | 3 (10.7) | 3 (20.0) |
Lines of treatment (range) | 3 (3-4) | 3 (2-3) | 2 (1-3) |
Bulky disease (≥5 cm) | 8 (33.3) | 9 (32.1) | 7 (47.6) |
Cell of origin | |||
ABC | — | 1 (3.6) | — |
GCB | — | 14 (50.0) | — |
Unclassified | — | 3 (10.7) | — |
Not available | — | 10 (35.7) | — |
Data are n (%) unless otherwise noted.
ABC, activated B-cell–like; ECOG PS, Eastern Cooperative Oncology Group performance status; GCB, germinal center B-cell–like.