Baseline characteristics of patients with ITP and healthy control subjects in the in vitro study
| Characteristic . | Patients with ITP (n = 40) . | Healthy controls subjects (n = 31) . | P . | |||
|---|---|---|---|---|---|---|
| Age, y | 45 (19-75) | 43 (22-73) | .630 | |||
| Sex | ||||||
| Female | 22 (55.00) | 16 (51.61) | .777 | |||
| Male | 18 (45.00) | 15 (48.39) | .777 | |||
| Baseline platelet count (109/L) | 14 (1-28) | 243 (149-348) | <.001 | |||
| ITP duration, mo | 14(1-224) | NA | NA | |||
| Previous therapies | ||||||
| ≤2 | 27 (67.50) | NA | NA | |||
| ≥3 | 13 (32.50) | NA | NA | |||
| Characteristic . | Patients with ITP (n = 40) . | Healthy controls subjects (n = 31) . | P . | |||
|---|---|---|---|---|---|---|
| Age, y | 45 (19-75) | 43 (22-73) | .630 | |||
| Sex | ||||||
| Female | 22 (55.00) | 16 (51.61) | .777 | |||
| Male | 18 (45.00) | 15 (48.39) | .777 | |||
| Baseline platelet count (109/L) | 14 (1-28) | 243 (149-348) | <.001 | |||
| ITP duration, mo | 14(1-224) | NA | NA | |||
| Previous therapies | ||||||
| ≤2 | 27 (67.50) | NA | NA | |||
| ≥3 | 13 (32.50) | NA | NA | |||
Data are expressed as median (range) or n (%). NA, not applicable.