Baseline clinical characteristics at diagnosis by treatment era
Characteristic . | All patients (N = 99) . | Routine RT era (n = 36) . | PET era* (n = 63) . | P . |
---|---|---|---|---|
Male sex | 72 (73) | 24 (67) | 48 (76) | .31 |
Age, y | .85 | |||
≥40 | 48 (48) | 17 (47) | 31 (49) | |
Median (range) | 38 (16-82) | 38 (17-82) | 39 (16-76) | |
Stage | .57 | |||
I | 56 (57) | 19 (53) | 37 (59) | |
II | 43 (43) | 17 (47) | 26 (41) | |
Disease location | .96 | |||
Supradiaphragmatic | 85 (86) | 31 (86) | 54 (86) | |
Infradiaphragmatic | 14 (14) | 5 (14) | 9 (14) | |
Disease sites | ||||
Cervical | 42 (42) | 16 (44) | 26 (41) | .76 |
Axillary | 45 (45) | 17 (47) | 28 (44) | .79 |
Mediastinal | 2 (2) | 2 (6) | 0 (0) | .06 |
Intra-abdominal | 2 (2) | 0 (0) | 2 (3) | .28 |
Pelvic | 3 (3) | 2 (6) | 1 (2) | .27 |
Inguinal | 11 (11) | 4 (11) | 7 (11) | 1.0 |
Performance status >1 | 4 (4) | 1 (3) | 3 (5) | .62 |
B symptoms | 3 (3) | 0 (0) | 3 (5) | .18 |
Extranodal involvement | 1 (1) | 1 (3) | 0 (0) | .19 |
Mass, cm | .58 | |||
≥5 | 32 (33) | 13 (36) | 19 (31) | |
Median (range) | 4 (2-9) | 4 (2-9) | 3 (2-9) |
Characteristic . | All patients (N = 99) . | Routine RT era (n = 36) . | PET era* (n = 63) . | P . |
---|---|---|---|---|
Male sex | 72 (73) | 24 (67) | 48 (76) | .31 |
Age, y | .85 | |||
≥40 | 48 (48) | 17 (47) | 31 (49) | |
Median (range) | 38 (16-82) | 38 (17-82) | 39 (16-76) | |
Stage | .57 | |||
I | 56 (57) | 19 (53) | 37 (59) | |
II | 43 (43) | 17 (47) | 26 (41) | |
Disease location | .96 | |||
Supradiaphragmatic | 85 (86) | 31 (86) | 54 (86) | |
Infradiaphragmatic | 14 (14) | 5 (14) | 9 (14) | |
Disease sites | ||||
Cervical | 42 (42) | 16 (44) | 26 (41) | .76 |
Axillary | 45 (45) | 17 (47) | 28 (44) | .79 |
Mediastinal | 2 (2) | 2 (6) | 0 (0) | .06 |
Intra-abdominal | 2 (2) | 0 (0) | 2 (3) | .28 |
Pelvic | 3 (3) | 2 (6) | 1 (2) | .27 |
Inguinal | 11 (11) | 4 (11) | 7 (11) | 1.0 |
Performance status >1 | 4 (4) | 1 (3) | 3 (5) | .62 |
B symptoms | 3 (3) | 0 (0) | 3 (5) | .18 |
Extranodal involvement | 1 (1) | 1 (3) | 0 (0) | .19 |
Mass, cm | .58 | |||
≥5 | 32 (33) | 13 (36) | 19 (31) | |
Median (range) | 4 (2-9) | 4 (2-9) | 3 (2-9) |
Data are n (%) unless otherwise stated.
Staging PET in 30 of 63 patients; no staging PET scans in RT era.