Table 2.

Association of individual variables included in EASIX scores and severe CRS/ICANS

VariableMedian (range)NOR95% CIP value
Severe CRS      
 At start of lymphodepletion      
  LDH* (U/L) 227 (110, 8255) 112 1.17 0.55, 2.24 .7 
  Creatinine (mg/dL) 0.80 (0.30, 2.00) 118 0.05 0.00, 0.49 .018 
  PLTs° (k/μL) 14 (1, 49) 118 0.87 0.80, 0.94 <.001 
  CRP* (mg/L) 1.3 (0.0, 28.5) 84 1.87 1.21, 3.18 .01 
 At day − 1      
  LDH* (U/L) 232 (106, 4110) 112 1.66 0.81, 3.30 .15 
  Creatinine (mg/dL) 0.70 (0.30, 1.60) 118 0.22 0.02, 1.68 .2 
  PLTs° (k/μL) 12 (1, 44) 118 0.87 0.80, 0.94 .001 
  CRP* (mg/L) 2.0 (0.0, 28.1) 103 1.64 1.13, 2.51 .014 
At day + 1      
  LDH* (U/L) 207 (95, 2645) 112 1.63 0.75, 3.42 .2 
  Creatinine (mg/dL) 0.70 (0.30, 1.60) 118 0.29 0.03, 2.35 .3 
  PLTs° (k/μL) 11 (1, 38) 118 0.84 0.76, 0.92 <.001 
  CRP* (mg/L) 2.2 (0.1, 27.0) 104 1.83 1.20, 2.98 .009 
Severe ICANS      
 At day + 1      
  LDH* (U/L) 207 (95, 2645) 112 1.39 0.71, 2.70 .3 
  Creatinine (mg/dL) 0.70 (0.30, 1.60) 118 0.3 0.04, 1.70 .2 
  PLTs° (k/μL) 11 (1, 38) 118 0.91 0.85, 0.97 .004 
  CRP* (mg/L) 2.2 (0.1, 27.0) 104 1.54 1.11, 2.21 .013 
 At day +3      
  LDH* (U/L) 202 (96, 1810) 103 1.17 0.54, 2.46 .7 
  Creatinine (mg/dL) 0.70 (0.30, 1.80) 118 0.91 0.21, 3.52 .9 
  PLTs (/μL) 8 (1, 34) 118 0.85 0.78, 0.92 <.001 
  CRP* (mg/L) 7 (0, 33) 105 2.19 1.44, 3.63 <.001 
VariableMedian (range)NOR95% CIP value
Severe CRS      
 At start of lymphodepletion      
  LDH* (U/L) 227 (110, 8255) 112 1.17 0.55, 2.24 .7 
  Creatinine (mg/dL) 0.80 (0.30, 2.00) 118 0.05 0.00, 0.49 .018 
  PLTs° (k/μL) 14 (1, 49) 118 0.87 0.80, 0.94 <.001 
  CRP* (mg/L) 1.3 (0.0, 28.5) 84 1.87 1.21, 3.18 .01 
 At day − 1      
  LDH* (U/L) 232 (106, 4110) 112 1.66 0.81, 3.30 .15 
  Creatinine (mg/dL) 0.70 (0.30, 1.60) 118 0.22 0.02, 1.68 .2 
  PLTs° (k/μL) 12 (1, 44) 118 0.87 0.80, 0.94 .001 
  CRP* (mg/L) 2.0 (0.0, 28.1) 103 1.64 1.13, 2.51 .014 
At day + 1      
  LDH* (U/L) 207 (95, 2645) 112 1.63 0.75, 3.42 .2 
  Creatinine (mg/dL) 0.70 (0.30, 1.60) 118 0.29 0.03, 2.35 .3 
  PLTs° (k/μL) 11 (1, 38) 118 0.84 0.76, 0.92 <.001 
  CRP* (mg/L) 2.2 (0.1, 27.0) 104 1.83 1.20, 2.98 .009 
Severe ICANS      
 At day + 1      
  LDH* (U/L) 207 (95, 2645) 112 1.39 0.71, 2.70 .3 
  Creatinine (mg/dL) 0.70 (0.30, 1.60) 118 0.3 0.04, 1.70 .2 
  PLTs° (k/μL) 11 (1, 38) 118 0.91 0.85, 0.97 .004 
  CRP* (mg/L) 2.2 (0.1, 27.0) 104 1.54 1.11, 2.21 .013 
 At day +3      
  LDH* (U/L) 202 (96, 1810) 103 1.17 0.54, 2.46 .7 
  Creatinine (mg/dL) 0.70 (0.30, 1.80) 118 0.91 0.21, 3.52 .9 
  PLTs (/μL) 8 (1, 34) 118 0.85 0.78, 0.92 <.001 
  CRP* (mg/L) 7 (0, 33) 105 2.19 1.44, 3.63 <.001 
*

Log transformation of raw LDH and CRP values was applied to calculate the OR s.

PLT values were scaled by 10 units to calculate the ORs. Bold indicates statistically significant values.

Close Modal

or Create an Account

Close Modal
Close Modal