Description of cohort
Covariable . | Total cohort . | CRLF2r ALL . | Not CRLF2r ALL . | P* . | |||
---|---|---|---|---|---|---|---|
n . | % . | N . | % . | n . | % . | ||
Total | 70 | 100 | 23 | 33 | 47 | 67 | |
Sex | |||||||
Female | 28 | 40 | 5 | 22 | 23 | 49 | .039 |
Male | 42 | 60 | 18 | 78 | 24 | 51 | |
Age at diagnosis, y | |||||||
Mean (SD) | 15.2 (2.9) | 16.2 (2.0) | 14.8 (3.2) | .057 | |||
<15 | 30 | 43 | 5 | 22 | 25 | 53 | .020 |
≥15, AYA | 40 | 57 | 18 | 78 | 22 | 47 | |
Ethnicity | |||||||
Not Hispanic/Latinx | 16 | 23 | 3 | 13 | 13 | 28 | .232 |
Hispanic/Latinx | 54 | 77 | 20 | 87 | 34 | 72 | |
Body composition, by DXA, mean (SD) | |||||||
FM, kg | 23.8 (13.6) | 34.1 (13.2) | 18.9 (10.8) | <.0001 | |||
BF, % | 31.8 (9.5) | 37.3 (8.0) | 29.1 (9.2) | .0007 | |||
BMI, percentile† | |||||||
Mean (SD) | 76.9 (29.7) | 91.3 (17.8) | 69.9 (31.9) | .004 | |||
Not obese, <95th | 39 | 56 | 7 | 30 | 32 | 68 | .003 |
Obese, ≥95th | 31 | 44 | 16 | 70 | 15 | 32 |
Covariable . | Total cohort . | CRLF2r ALL . | Not CRLF2r ALL . | P* . | |||
---|---|---|---|---|---|---|---|
n . | % . | N . | % . | n . | % . | ||
Total | 70 | 100 | 23 | 33 | 47 | 67 | |
Sex | |||||||
Female | 28 | 40 | 5 | 22 | 23 | 49 | .039 |
Male | 42 | 60 | 18 | 78 | 24 | 51 | |
Age at diagnosis, y | |||||||
Mean (SD) | 15.2 (2.9) | 16.2 (2.0) | 14.8 (3.2) | .057 | |||
<15 | 30 | 43 | 5 | 22 | 25 | 53 | .020 |
≥15, AYA | 40 | 57 | 18 | 78 | 22 | 47 | |
Ethnicity | |||||||
Not Hispanic/Latinx | 16 | 23 | 3 | 13 | 13 | 28 | .232 |
Hispanic/Latinx | 54 | 77 | 20 | 87 | 34 | 72 | |
Body composition, by DXA, mean (SD) | |||||||
FM, kg | 23.8 (13.6) | 34.1 (13.2) | 18.9 (10.8) | <.0001 | |||
BF, % | 31.8 (9.5) | 37.3 (8.0) | 29.1 (9.2) | .0007 | |||
BMI, percentile† | |||||||
Mean (SD) | 76.9 (29.7) | 91.3 (17.8) | 69.9 (31.9) | .004 | |||
Not obese, <95th | 39 | 56 | 7 | 30 | 32 | 68 | .003 |
Obese, ≥95th | 31 | 44 | 16 | 70 | 15 | 32 |
AYA, adolescent and young adult; DXA, whole body dual-energy X-ray absorptiometry; SD, standard deviation.
*Fisher exact test or Student t test significance: P < .05.
†Obesity defined as sex/age adjusted BMI percentile ≥95% according to Centers for Disease Control and Prevention pediatric norms.