Effect of age at enrollment, sex, use of prophylaxis, and total follow-up time on the incidence of documented TTP episodes during follow-up
| Variable . | Incidence rate ratio (95% CI) . | P . |
|---|---|---|
| Age at enrollment (per decade) | 0.71 (0.56-0.90) | .005 |
| Sex | ||
| Male | 1 (Reference) | |
| Female | 1.49 (0.80-2.77) | .21 |
| Under prophylaxis | ||
| No | 1 (Reference) | |
| Yes | 0.72 (0.39-1.35) | .31 |
| Follow-up time (per year) | 0.89 (0.79-1.01) | .07 |
| Variable . | Incidence rate ratio (95% CI) . | P . |
|---|---|---|
| Age at enrollment (per decade) | 0.71 (0.56-0.90) | .005 |
| Sex | ||
| Male | 1 (Reference) | |
| Female | 1.49 (0.80-2.77) | .21 |
| Under prophylaxis | ||
| No | 1 (Reference) | |
| Yes | 0.72 (0.39-1.35) | .31 |
| Follow-up time (per year) | 0.89 (0.79-1.01) | .07 |
Multivariable analysis using mixed-effects Poisson regression model with robust standard errors. Only patients with known prophylaxis status (83 of 87 patients with hTTP) were included.