Key in-hospital corticosteroids (n = 1329)
| Medication . | n (%) . | ||
|---|---|---|---|
| Patients . | Dose, mg . | Duration, d . | |
| Hydrocortisone | 36 (27.1) | 51.1 (29.6) | 7.2 (14.7) |
| Prednisone | 290 (21.8) | 31.8 (17.6) | 15.5 (33.2) |
| Prednisolone | 1 (<0.01) | 60.0 (0.0) | 3.6 (0.0 |
| Methylprednisolone | 1301 (97.9) | 55.4 (70.4) | 6.4 (12.6) |
| Dexamethasone | 70 (5.3) | 7.9 (7.2) | 12.4 (21.0) |
| Bethamethasone | 5 (<0.01) | 13.2 (2.7) | 1.0 (0.0) |
| Medication . | n (%) . | ||
|---|---|---|---|
| Patients . | Dose, mg . | Duration, d . | |
| Hydrocortisone | 36 (27.1) | 51.1 (29.6) | 7.2 (14.7) |
| Prednisone | 290 (21.8) | 31.8 (17.6) | 15.5 (33.2) |
| Prednisolone | 1 (<0.01) | 60.0 (0.0) | 3.6 (0.0 |
| Methylprednisolone | 1301 (97.9) | 55.4 (70.4) | 6.4 (12.6) |
| Dexamethasone | 70 (5.3) | 7.9 (7.2) | 12.4 (21.0) |
| Bethamethasone | 5 (<0.01) | 13.2 (2.7) | 1.0 (0.0) |
In-hospital corticosteroid frequency: betamethasone, once daily; dexamethasone, once, twice, 3 times, and 4 times daily; hydrocortisone, once, twice, 3 times, and 4 times daily; methylprednisolone, once, twice, 3 times, and 4 times daily, every 4 hours; prednisolone, once daily; and prednisone, once and twice daily.