Detailed clinical and biological characteristics of the 358 patients constituting the study population of the FL2000 study
. | Missing values . | Number (%) . | |
---|---|---|---|
CHVP+I . | R-CHVP+I . | ||
Age > 60 years | – | 96 (52) | 89 (51) |
Male sex | – | 82 (45) | 96 (55) |
ECOG performance status > 1 | – | 16 (9) | 11 (6) |
B symptoms presence | 1 | 52 (29) | 38 (22) |
Ann Arbor stage III or IV | 2 | 165 (91) | 152 (87) |
Number of nodal sites involved > 4 | – | 78 (43) | 86 (49) |
Bone marrow involvement | 4 | 121 (67) | 108 (62) |
Extranodal sites > 1 | 3 | 73 (40) | 60 (35) |
LDH more than upper normal value | 5 | 66 (36) | 64 (37) |
Hemoglobin < 12 g/dL | 2 | 30 (17) | 37 (21) |
β2-microglobulin > 3 mg/L | 28 | 56 (33) | 62 (38) |
IPI score > 2 | 10 | 71 (39) | 60 (36) |
FLIPI 0-1 factors | 9 | 37 (21) | 28 (16) |
FLIPI 2 factors | 9 | 59 (33) | 63 (37) |
FLIPI 3 factors or more | 9 | 83 (46) | 79 (46) |
. | Missing values . | Number (%) . | |
---|---|---|---|
CHVP+I . | R-CHVP+I . | ||
Age > 60 years | – | 96 (52) | 89 (51) |
Male sex | – | 82 (45) | 96 (55) |
ECOG performance status > 1 | – | 16 (9) | 11 (6) |
B symptoms presence | 1 | 52 (29) | 38 (22) |
Ann Arbor stage III or IV | 2 | 165 (91) | 152 (87) |
Number of nodal sites involved > 4 | – | 78 (43) | 86 (49) |
Bone marrow involvement | 4 | 121 (67) | 108 (62) |
Extranodal sites > 1 | 3 | 73 (40) | 60 (35) |
LDH more than upper normal value | 5 | 66 (36) | 64 (37) |
Hemoglobin < 12 g/dL | 2 | 30 (17) | 37 (21) |
β2-microglobulin > 3 mg/L | 28 | 56 (33) | 62 (38) |
IPI score > 2 | 10 | 71 (39) | 60 (36) |
FLIPI 0-1 factors | 9 | 37 (21) | 28 (16) |
FLIPI 2 factors | 9 | 59 (33) | 63 (37) |
FLIPI 3 factors or more | 9 | 83 (46) | 79 (46) |
The distribution of patient characteristics was not significantly different (χ2 > 0.05) between the 2 treatment groups. ECOG indicates Eastern Cooperative Oncology Group; IPI, International Prognostic Index30 ; and FLIPI, Follicular Lymphoma International Prognostic Index.