Baseline characteristics of enrolled patients (n = 49)
| Characteristics . | Values . |
|---|---|
| Age, y | 68.5 (50-83) |
| Males/females, n | 36/13 |
| ECOG PS, 0/1/2/unknown, n | 14/26/8/1 |
| Adenopathy/splenomegaly/hepatomegaly, n | 18/6/3 |
| White blood cells, ×109/L | 5.25 (4.1-7.3) |
| Hemoglobin, g/dL | 10 (8.9-11.1) |
| Platelets, ×109/L | 189 (94-2751) |
| Serum IgM, g/L | 24.6 (13.5-48.2) |
| β2-microglobulin, mg/L | 3.37 (2.7-4.7) |
| BM infiltration, % | 55 (25-80) |
| Genomic (NGS), n (%) | |
| MYD88MUT | 48 (97.9) |
| MYD88L265P/MYD88WT | 46 (93.9)/1 (0.02) |
| CXCR4MUT* | 27 (56.2) |
| CXCR4NS/CXCR4FS | 20 (41.6)/7 (14.5) |
| TP53MUT† | 11 (24.4) |
| No. of previous treatments, median | |
| 1 line/2 lines/3 lines | 30/12/6 |
| DRC/other R-chemotherapy/ibrutinib | 19/25/3 |
| Characteristics . | Values . |
|---|---|
| Age, y | 68.5 (50-83) |
| Males/females, n | 36/13 |
| ECOG PS, 0/1/2/unknown, n | 14/26/8/1 |
| Adenopathy/splenomegaly/hepatomegaly, n | 18/6/3 |
| White blood cells, ×109/L | 5.25 (4.1-7.3) |
| Hemoglobin, g/dL | 10 (8.9-11.1) |
| Platelets, ×109/L | 189 (94-2751) |
| Serum IgM, g/L | 24.6 (13.5-48.2) |
| β2-microglobulin, mg/L | 3.37 (2.7-4.7) |
| BM infiltration, % | 55 (25-80) |
| Genomic (NGS), n (%) | |
| MYD88MUT | 48 (97.9) |
| MYD88L265P/MYD88WT | 46 (93.9)/1 (0.02) |
| CXCR4MUT* | 27 (56.2) |
| CXCR4NS/CXCR4FS | 20 (41.6)/7 (14.5) |
| TP53MUT† | 11 (24.4) |
| No. of previous treatments, median | |
| 1 line/2 lines/3 lines | 30/12/6 |
| DRC/other R-chemotherapy/ibrutinib | 19/25/3 |
Data are median (IQR), unless otherwise noted. Median (IQR) and percentages were calculated for the entire cohort (49 patients), unless otherwise noted. Among the 3 cases of non-MYD88L265P, NGS identified 1 case with the MYD88M232T variant and 1 had a TG→CT substitution at position 38182641, which predicted the MYD88L265P variant.
DRC, dexamethasone-rituximab-cyclophosphamide; R-chemotherapy, rituximab chemotherapy.
Forty-eight patients were evaluated for CXCR4 mutation.
Forty-five patients were evaluated for TP53 mutation.