Table 2.

Incidence of VTE during follow-up intervals, overall, and by cancer type

6 mo prior to cancer diagnosis/index date6 mo after cancer diagnosis/index date12 mo after cancer diagnosis/index date
No. of personsPeriod prevalence (95% CI)Rate per 1000 person-years (95% CI)HR* (95% CI)Cumulative incidence (95% CI)Incidence rate per 1000 person-years (95% CI)HR* (95% CI)Cumulative incidence (95% CI)Incidence rate per 1000 person-years (95% CI)HR* (95% CI)
Comparison cohort 1 497 276 0.16 (0.15-0.16) 3.2 (3.0-3.3) Ref 0.19 (0.18-0.19) 3.7 (3.6-3.9) Ref 0.35 (0.34-0.36) 3.6 (3.5-3.7) Ref 
Cancer cohort 499 092 0.93 (0.90-0.96) 18.6 (18.1-19.2) 6.0 (5.7-6.3) 1.69 (1.66-1.73) 39.0 (38.2-39.9) 11.1 (10.5-11.6) 2.28 (2.24-2.32) 28.4 (27.9-29.0) 8.5 (8.2-8.8) 
Cancer groups           
 Pancreatic 16 044 3.02 (2.76-3.29) 60.5 (55.1-65.9) 15.3 (12.1-19.2) 4.43 (4.12-4.76) 156.0 (144.4-167.5) 50.4 (36.5-69.6) 5.50 (5.15-5.87) 133.3 (124.4-142.1) 41.7 (32.1-54.2) 
 Ovarian 10 565 2.25 (1.98-2.55) 45.1 (39.3-50.9) 20.5 (14.0-30.2) 3.10 (2.78-3.44) 71.8 (64.0-79.6) 30.7 (21.0-45.1) 3.94 (3.58-4.32) 49.3 (44.6-54.1) 20.2 (15.3-26.6) 
 Biliary 2 611 1.80 (1.34-2.38) 36.1 (25.7-46.5) 19.5 (8.1-47.5) 2.90 (2.31-3.60) 87.2 (67.4-106.9) 40.5 (15.6-105.4) 3.78 (3.09-4.56) 71.2 (57.0-85.4) 27.0 (13.9-52.5) 
 HL 2 459 0.60 (0.34-0.98) 11.9 (5.7-18.2) 10.5 (2.7-41.4) 2.88 (2.27-3.61) 60.5 (46.3-74.7) 95.8 (22.9-401.2) 3.77 (3.06-4.59) 41.3 (32.8-49.8) 60.7 (21.7-169.2) 
 MM 6 693 1.03 (0.81-1.30) 20.7 (15.8-25.6) 5.4 (3.6-8.3) 2.84 (2.46-3.26) 64.7 (55.4-74.0) 20.3 (13.3-31.1) 3.80 (3.36-4.28) 46.8 (41.0-52.6) 13.4 (9.8-18.3) 
 Liver 6 103 3.41 (2.97-3.89) 68.4 (59.0-77.7) 24.0 (14.6-39.4) 2.82 (2.42-3.26) 103.6 (88.0-119.1) 23.1 (13.4-39.8) 3.37 (2.94-3.85) 81.6 (70.4-92.9) 18.0 (11.5-28.1) 
 NHL 18 473 1.19 (1.04-1.36) 23.9 (20.7-27.1) 8.1 (6.2-10.6) 2.66 (2.43-2.90) 59.5 (54.2-64.8) 20.1 (15.5-26.0) 3.22 (2.97-3.49) 38.6 (35.5-41.7) 14.8 (12.0-18.1) 
 NSCLC 63 548 1.60 (1.50-1.70) 31.9 (30.0-33.9) 9.7 (8.5-11.1) 2.60 (2.48-2.73) 74.4 (70.8-78.0) 20.0 (17.4-22.9) 3.31 (3.17-3.45) 59.0 (56.5-61.6) 17.4 (15.5-19.6) 
 Stomach 10 296 0.97 (0.79-1.17) 19.3 (15.5-23.2) 8.1 (5.4-12.3) 2.48 (2.19-2.80) 66.4 (58.2-74.6) 20.1 (14.0-28.9) 3.18 (2.85-3.53) 51.5 (45.9-57.2) 16.5 (12.3-22.1) 
 Colon 51 436 1.08 (0.99-1.17) 21.6 (19.8-23.4) 6.0 (5.2-7.0) 2.21 (2.09-2.34) 51.9 (48.9-55.0) 12.8 (11.2-14.7) 2.84 (2.70-2.99) 36.0 (34.1-37.9) 9.5 (8.5-10.5) 
 Brain 8 500 0.37 (0.26-0.52) 7.5 (4.8-10.1) 3.6 (2.0-6.4) 2.18 (1.88-2.51) 54.6 (46.7-62.5) 23.0 (14.7-35.9) 3.32 (2.96-3.73) 50.3 (44.4-56.2) 19.9 (14.2-27.8) 
 Kidney 12 333 1.52 (1.32-1.75) 30.5 (26.1-34.9) 10.4 (7.6-14.2) 2.17 (1.92-2.44) 51.2 (45.0-57.3) 22.3 (15.4-32.3) 2.66 (2.38-2.95) 34.2 (30.5-38.0) 10.7 (8.4-13.7) 
 Esophageal 7 956 0.86 (0.67-1.08) 17.2 (13.1-21.3) 5.9 (3.7-9.3) 2.16 (1.86-2.50) 58.1 (49.4-66.8) 21.2 (13.4-33.4) 3.00 (2.64-3.40) 51.5 (44.9-58.1) 15.7 (11.2-22.0) 
 Rectal 26 191 0.51 (0.43-0.61) 10.3 (8.5-12.0) 3.1 (2.4-3.9) 2.07 (1.90-2.25) 45.5 (41.7-49.4) 12.0 (9.9-14.7) 2.81 (2.61-3.01) 32.9 (30.5-35.3) 9.8 (8.4-11.5) 
 Bladder 16 051 0.71 (0.59-0.86) 14.3 (11.6-16.9) 4.8 (3.5-6.5) 1.66 (1.47-1.87) 37.8 (33.2-42.4) 8.9 (6.9-11.4) 2.74 (2.50-3.01) 34.5 (31.3-37.8) 8.6 (7.1-10.4) 
 SCLC 11 536 0.73 (0.58-0.90) 14.6 (11.4-17.7) 6.9 (4.5-10.6) 1.50 (1.29-1.73) 43.0 (36.6-49.5) 14.8 (10.0-21.9) 2.24 (1.98-2.53) 40.3 (35.4-45.3) 16.1 (11.6-22.4) 
 Cervical 7 701 0.68 (0.52-0.89) 13.7 (9.9-17.4) 7.9 (4.5-14.1) 1.49 (1.24-1.79) 31.5 (25.7-37.3) 20.6 (11.8-36.1) 2.02 (1.72-2.36) 22.2 (18.7-25.7) 17.2 (11.1-26.7) 
 Uterine 13 656 0.75 (0.61-0.91) 15.0 (12.0-17.9) 6.4 (4.4-9.3) 1.43 (1.24-1.65) 30.1 (25.9-34.4) 10.8 (7.8-14.9) 1.98 (1.76-2.23) 21.5 (18.9-24.1) 6.9 (5.5-8.7) 
 Leukemia 14 841 0.99 (0.84-1.17) 19.9 (16.6-23.1) 6.4 (4.8-8.7) 1.27 (1.10-1.47) 29.8 (25.5-34.0) 9.6 (7.1-13.0) 1.74 (1.54-1.97) 21.9 (19.2-24.6) 6.5 (5.2-8.2) 
 Prostate 68 334 0.73 (0.67-0.79) 14.6 (13.3-15.9) 3.8 (3.3-4.4) 0.80 (0.73-0.87) 16.5 (15.1-17.9) 3.8 (3.3-4.3) 1.21 (1.13-1.30) 12.9 (12.0-13.8) 3.0 (2.7-3.3) 
 Testicular 5 946 0.43 (0.29-0.63) 8.7 (5.3-12.1) 7.1 (3.3-15.4) 0.80 (0.60-1.05) 16.1 (11.5-20.8) 22.5 (8.8-57.7) 1.29 (1.02-1.61) 13.2 (10.2-16.1) 18.0 (9.4-34.2) 
 Breast 85 746 0.22 (0.19-0.25) 4.3 (3.7-5.0) 1.8 (1.5-2.2) 0.64 (0.59-0.70) 13.2 (12.1-14.3) 4.5 (3.9-5.1) 1.00 (0.94-1.07) 10.5 (9.8-11.2) 3.7 (3.3-4.1) 
 Melanoma 32 073 0.21 (0.16-0.26) 4.1 (3.1-5.1) 2.5 (1.7-3.5) 0.36 (0.30-0.43) 7.3 (6.0-8.7) 2.9 (2.2-3.8) 0.63 (0.55-0.73) 6.5 (5.6-7.4) 2.5 (2.1-3.0) 
6 mo prior to cancer diagnosis/index date6 mo after cancer diagnosis/index date12 mo after cancer diagnosis/index date
No. of personsPeriod prevalence (95% CI)Rate per 1000 person-years (95% CI)HR* (95% CI)Cumulative incidence (95% CI)Incidence rate per 1000 person-years (95% CI)HR* (95% CI)Cumulative incidence (95% CI)Incidence rate per 1000 person-years (95% CI)HR* (95% CI)
Comparison cohort 1 497 276 0.16 (0.15-0.16) 3.2 (3.0-3.3) Ref 0.19 (0.18-0.19) 3.7 (3.6-3.9) Ref 0.35 (0.34-0.36) 3.6 (3.5-3.7) Ref 
Cancer cohort 499 092 0.93 (0.90-0.96) 18.6 (18.1-19.2) 6.0 (5.7-6.3) 1.69 (1.66-1.73) 39.0 (38.2-39.9) 11.1 (10.5-11.6) 2.28 (2.24-2.32) 28.4 (27.9-29.0) 8.5 (8.2-8.8) 
Cancer groups           
 Pancreatic 16 044 3.02 (2.76-3.29) 60.5 (55.1-65.9) 15.3 (12.1-19.2) 4.43 (4.12-4.76) 156.0 (144.4-167.5) 50.4 (36.5-69.6) 5.50 (5.15-5.87) 133.3 (124.4-142.1) 41.7 (32.1-54.2) 
 Ovarian 10 565 2.25 (1.98-2.55) 45.1 (39.3-50.9) 20.5 (14.0-30.2) 3.10 (2.78-3.44) 71.8 (64.0-79.6) 30.7 (21.0-45.1) 3.94 (3.58-4.32) 49.3 (44.6-54.1) 20.2 (15.3-26.6) 
 Biliary 2 611 1.80 (1.34-2.38) 36.1 (25.7-46.5) 19.5 (8.1-47.5) 2.90 (2.31-3.60) 87.2 (67.4-106.9) 40.5 (15.6-105.4) 3.78 (3.09-4.56) 71.2 (57.0-85.4) 27.0 (13.9-52.5) 
 HL 2 459 0.60 (0.34-0.98) 11.9 (5.7-18.2) 10.5 (2.7-41.4) 2.88 (2.27-3.61) 60.5 (46.3-74.7) 95.8 (22.9-401.2) 3.77 (3.06-4.59) 41.3 (32.8-49.8) 60.7 (21.7-169.2) 
 MM 6 693 1.03 (0.81-1.30) 20.7 (15.8-25.6) 5.4 (3.6-8.3) 2.84 (2.46-3.26) 64.7 (55.4-74.0) 20.3 (13.3-31.1) 3.80 (3.36-4.28) 46.8 (41.0-52.6) 13.4 (9.8-18.3) 
 Liver 6 103 3.41 (2.97-3.89) 68.4 (59.0-77.7) 24.0 (14.6-39.4) 2.82 (2.42-3.26) 103.6 (88.0-119.1) 23.1 (13.4-39.8) 3.37 (2.94-3.85) 81.6 (70.4-92.9) 18.0 (11.5-28.1) 
 NHL 18 473 1.19 (1.04-1.36) 23.9 (20.7-27.1) 8.1 (6.2-10.6) 2.66 (2.43-2.90) 59.5 (54.2-64.8) 20.1 (15.5-26.0) 3.22 (2.97-3.49) 38.6 (35.5-41.7) 14.8 (12.0-18.1) 
 NSCLC 63 548 1.60 (1.50-1.70) 31.9 (30.0-33.9) 9.7 (8.5-11.1) 2.60 (2.48-2.73) 74.4 (70.8-78.0) 20.0 (17.4-22.9) 3.31 (3.17-3.45) 59.0 (56.5-61.6) 17.4 (15.5-19.6) 
 Stomach 10 296 0.97 (0.79-1.17) 19.3 (15.5-23.2) 8.1 (5.4-12.3) 2.48 (2.19-2.80) 66.4 (58.2-74.6) 20.1 (14.0-28.9) 3.18 (2.85-3.53) 51.5 (45.9-57.2) 16.5 (12.3-22.1) 
 Colon 51 436 1.08 (0.99-1.17) 21.6 (19.8-23.4) 6.0 (5.2-7.0) 2.21 (2.09-2.34) 51.9 (48.9-55.0) 12.8 (11.2-14.7) 2.84 (2.70-2.99) 36.0 (34.1-37.9) 9.5 (8.5-10.5) 
 Brain 8 500 0.37 (0.26-0.52) 7.5 (4.8-10.1) 3.6 (2.0-6.4) 2.18 (1.88-2.51) 54.6 (46.7-62.5) 23.0 (14.7-35.9) 3.32 (2.96-3.73) 50.3 (44.4-56.2) 19.9 (14.2-27.8) 
 Kidney 12 333 1.52 (1.32-1.75) 30.5 (26.1-34.9) 10.4 (7.6-14.2) 2.17 (1.92-2.44) 51.2 (45.0-57.3) 22.3 (15.4-32.3) 2.66 (2.38-2.95) 34.2 (30.5-38.0) 10.7 (8.4-13.7) 
 Esophageal 7 956 0.86 (0.67-1.08) 17.2 (13.1-21.3) 5.9 (3.7-9.3) 2.16 (1.86-2.50) 58.1 (49.4-66.8) 21.2 (13.4-33.4) 3.00 (2.64-3.40) 51.5 (44.9-58.1) 15.7 (11.2-22.0) 
 Rectal 26 191 0.51 (0.43-0.61) 10.3 (8.5-12.0) 3.1 (2.4-3.9) 2.07 (1.90-2.25) 45.5 (41.7-49.4) 12.0 (9.9-14.7) 2.81 (2.61-3.01) 32.9 (30.5-35.3) 9.8 (8.4-11.5) 
 Bladder 16 051 0.71 (0.59-0.86) 14.3 (11.6-16.9) 4.8 (3.5-6.5) 1.66 (1.47-1.87) 37.8 (33.2-42.4) 8.9 (6.9-11.4) 2.74 (2.50-3.01) 34.5 (31.3-37.8) 8.6 (7.1-10.4) 
 SCLC 11 536 0.73 (0.58-0.90) 14.6 (11.4-17.7) 6.9 (4.5-10.6) 1.50 (1.29-1.73) 43.0 (36.6-49.5) 14.8 (10.0-21.9) 2.24 (1.98-2.53) 40.3 (35.4-45.3) 16.1 (11.6-22.4) 
 Cervical 7 701 0.68 (0.52-0.89) 13.7 (9.9-17.4) 7.9 (4.5-14.1) 1.49 (1.24-1.79) 31.5 (25.7-37.3) 20.6 (11.8-36.1) 2.02 (1.72-2.36) 22.2 (18.7-25.7) 17.2 (11.1-26.7) 
 Uterine 13 656 0.75 (0.61-0.91) 15.0 (12.0-17.9) 6.4 (4.4-9.3) 1.43 (1.24-1.65) 30.1 (25.9-34.4) 10.8 (7.8-14.9) 1.98 (1.76-2.23) 21.5 (18.9-24.1) 6.9 (5.5-8.7) 
 Leukemia 14 841 0.99 (0.84-1.17) 19.9 (16.6-23.1) 6.4 (4.8-8.7) 1.27 (1.10-1.47) 29.8 (25.5-34.0) 9.6 (7.1-13.0) 1.74 (1.54-1.97) 21.9 (19.2-24.6) 6.5 (5.2-8.2) 
 Prostate 68 334 0.73 (0.67-0.79) 14.6 (13.3-15.9) 3.8 (3.3-4.4) 0.80 (0.73-0.87) 16.5 (15.1-17.9) 3.8 (3.3-4.3) 1.21 (1.13-1.30) 12.9 (12.0-13.8) 3.0 (2.7-3.3) 
 Testicular 5 946 0.43 (0.29-0.63) 8.7 (5.3-12.1) 7.1 (3.3-15.4) 0.80 (0.60-1.05) 16.1 (11.5-20.8) 22.5 (8.8-57.7) 1.29 (1.02-1.61) 13.2 (10.2-16.1) 18.0 (9.4-34.2) 
 Breast 85 746 0.22 (0.19-0.25) 4.3 (3.7-5.0) 1.8 (1.5-2.2) 0.64 (0.59-0.70) 13.2 (12.1-14.3) 4.5 (3.9-5.1) 1.00 (0.94-1.07) 10.5 (9.8-11.2) 3.7 (3.3-4.1) 
 Melanoma 32 073 0.21 (0.16-0.26) 4.1 (3.1-5.1) 2.5 (1.7-3.5) 0.36 (0.30-0.43) 7.3 (6.0-8.7) 2.9 (2.2-3.8) 0.63 (0.55-0.73) 6.5 (5.6-7.4) 2.5 (2.1-3.0) 

HL, Hodgkin lymphoma; MM, multiple myeloma; NHL, non-Hodgkin lymphoma; NSCLC, non–small cell lung carcinoma; Ref, reference group; SCLC, Small-cell lung carcinoma

*

HR compared with matched-comparison cohort and adjusted for matching factors, Charlson Comorbidity Index score, and congestive heart failure, atherosclerosis, peripheral vascular disease, chronic obstructive pulmonary disease, inflammatory bowel disease, liver diseases, chronic kidney disease, diabetes, obesity, alcohol-related diseases, and hypertension.

Close Modal

or Create an Account

Close Modal
Close Modal