Risk of disease progression/relapse according to PET/CT and cfDNA results after 2 cycles of chemotherapy in patients with CNAs at diagnosis (N = 164)
. | cfDNA result* . | ||||||
---|---|---|---|---|---|---|---|
. | Positive . | Negative . | Not available . | Total, n . | |||
. | n† . | Therapy failure‡ . | n† . | Therapy failure‡ . | n† . | Therapy failure‡ . | |
PET/CT | |||||||
Positive | 8 | 3 (38) | 14 | 3 (21) | 7 | 2 (29) | 29 |
Negative | 16 | 2 (13) | 70 | 1 (1) | 27 | 2 (7) | 113 |
Not available | 2 | 1 (50) | 12 | 1 (8) | 8 | 0 (0) | 22 |
Total | 26 | 6 (22) | 96 | 5 (5) | 42 | 4 (9) | 164 |
. | cfDNA result* . | ||||||
---|---|---|---|---|---|---|---|
. | Positive . | Negative . | Not available . | Total, n . | |||
. | n† . | Therapy failure‡ . | n† . | Therapy failure‡ . | n† . | Therapy failure‡ . | |
PET/CT | |||||||
Positive | 8 | 3 (38) | 14 | 3 (21) | 7 | 2 (29) | 29 |
Negative | 16 | 2 (13) | 70 | 1 (1) | 27 | 2 (7) | 113 |
Not available | 2 | 1 (50) | 12 | 1 (8) | 8 | 0 (0) | 22 |
Total | 26 | 6 (22) | 96 | 5 (5) | 42 | 4 (9) | 164 |
Positive cfDNA, profiles with persistent aberrations or with new aberrations confirmed by duplicate analysis; not available, cases with no plasma sample at C3D1 or with equivocal cfDNA profiles.
The number of cases according to PET and/or cfDNA status after 2 cycles.
The number (proportion) of cases with therapy failure is shown according to PET and/or cfDNA status after 2 cycles. Therapy failure is defined as lack of complete remission at end of therapy or relapse after end of therapy.