Patient demographics and baseline characteristics
. | MZL subtype* . | . | ||
---|---|---|---|---|
. | Nodal MZL (n = 15) . | MALT lymphoma (n = 4) . | Splenic MZL (n = 4) . | Total (N = 23) . |
Females, n (%) | 7 (46.7) | 4 (100) | 4 (100) | 15 (65.2) |
Median age, y (range) | 71 (47-81) | 63 (39-75) | 62 (41-78) | 69 (39-81) |
Baseline ECOG performance status, n (%) | ||||
0 | 9 (60.0) | 1 (25.0) | 2 (50.0) | 12 (52.2) |
1 | 6 (40.0) | 3 (75.0) | 2 (50.0) | 11 (47.8) |
2 | 0 | 0 | 0 | 0 |
Median time from most recent progression, mo (range) | 3.2 (1.1-14.9) | 7.4 (2.3-7.8) | 2.6 (1.1-8.3) | 3.2 (1.1-14.9) |
Median prior anticancer therapy lines, n (range) | 2 (2-5) | 3 (2-3) | 3.5 (2-9) | 3 (2-9) |
Refractory to last regimen, n (%) | 6 (40.0) | 2 (50.0) | 3 (75.0) | 11 (47.8) |
Rituximab | 7 (46.7) | 2 (50.0) | 1 (25.0) | 10 (43.5) |
Alkylating agents | 7 (46.7) | 2 (50.0) | 2 (50.0) | 11 (47.8) |
Rituximab and alkylating agents | 5 (33.3) | 2 (50.0) | 1 (25.0) | 8 (34.8) |
. | MZL subtype* . | . | ||
---|---|---|---|---|
. | Nodal MZL (n = 15) . | MALT lymphoma (n = 4) . | Splenic MZL (n = 4) . | Total (N = 23) . |
Females, n (%) | 7 (46.7) | 4 (100) | 4 (100) | 15 (65.2) |
Median age, y (range) | 71 (47-81) | 63 (39-75) | 62 (41-78) | 69 (39-81) |
Baseline ECOG performance status, n (%) | ||||
0 | 9 (60.0) | 1 (25.0) | 2 (50.0) | 12 (52.2) |
1 | 6 (40.0) | 3 (75.0) | 2 (50.0) | 11 (47.8) |
2 | 0 | 0 | 0 | 0 |
Median time from most recent progression, mo (range) | 3.2 (1.1-14.9) | 7.4 (2.3-7.8) | 2.6 (1.1-8.3) | 3.2 (1.1-14.9) |
Median prior anticancer therapy lines, n (range) | 2 (2-5) | 3 (2-3) | 3.5 (2-9) | 3 (2-9) |
Refractory to last regimen, n (%) | 6 (40.0) | 2 (50.0) | 3 (75.0) | 11 (47.8) |
Rituximab | 7 (46.7) | 2 (50.0) | 1 (25.0) | 10 (43.5) |
Alkylating agents | 7 (46.7) | 2 (50.0) | 2 (50.0) | 11 (47.8) |
Rituximab and alkylating agents | 5 (33.3) | 2 (50.0) | 1 (25.0) | 8 (34.8) |
ECOG, Eastern Cooperative Oncology Group; MALT, mucosa-associated lymphoid tissue.
Determined based on investigator assessment.