Bleeding severity in BAT domains (N = 109)
| BAT domain . | Score 0 . | Score 1 . | Score 2 . | Score 3 . | Score 4 . |
|---|---|---|---|---|---|
| Epistaxis | 64 (59) | 25 (23) | 6 (6) | 10 (9) | 4 (4) |
| Cutaneous | 61 (56) | 41 (38) | 2 (2) | 5 (5) | 0 |
| Minor wound bleeding | 71 (65) | 33 (30) | 4 (4) | 0 | 1 (1) |
| Oral cavity | 74 (68) | 31 (28) | 4 (4) | 0 | 0 |
| Gastrointestinal bleeding | 105 (96) | 1 (1) | 2 (2) | 0 | 1 (1) |
| Hematuria | 107 (98) | 2 (2) | 0 | 0 | 0 |
| Tooth extraction | 93 (85) | 6 (6) | 5 (5) | 4 (4) | 1 (1) |
| Surgery | 93 (85) | 4 (4) | 0 | 7 (6) | 5 (5) |
| HMB | 1 (1) | 8 (7) | 20 (18) | 66 (61) | 14 (13) |
| Muscle hematoma | 100 (92) | 6 (6) | 1 (1) | 2 (2) | 0 |
| Hemarthrosis | 106 (97) | 2 (2) | 0 | 0 | 1 (1) |
| Central nervous system bleeding | 109 (100) | 0 | 0 | 0 | 0 |
| Other bleeding | 104 (95) | 0 | 2 (2) | 2 (2) | 1 (1) |
| BAT domain . | Score 0 . | Score 1 . | Score 2 . | Score 3 . | Score 4 . |
|---|---|---|---|---|---|
| Epistaxis | 64 (59) | 25 (23) | 6 (6) | 10 (9) | 4 (4) |
| Cutaneous | 61 (56) | 41 (38) | 2 (2) | 5 (5) | 0 |
| Minor wound bleeding | 71 (65) | 33 (30) | 4 (4) | 0 | 1 (1) |
| Oral cavity | 74 (68) | 31 (28) | 4 (4) | 0 | 0 |
| Gastrointestinal bleeding | 105 (96) | 1 (1) | 2 (2) | 0 | 1 (1) |
| Hematuria | 107 (98) | 2 (2) | 0 | 0 | 0 |
| Tooth extraction | 93 (85) | 6 (6) | 5 (5) | 4 (4) | 1 (1) |
| Surgery | 93 (85) | 4 (4) | 0 | 7 (6) | 5 (5) |
| HMB | 1 (1) | 8 (7) | 20 (18) | 66 (61) | 14 (13) |
| Muscle hematoma | 100 (92) | 6 (6) | 1 (1) | 2 (2) | 0 |
| Hemarthrosis | 106 (97) | 2 (2) | 0 | 0 | 1 (1) |
| Central nervous system bleeding | 109 (100) | 0 | 0 | 0 | 0 |
| Other bleeding | 104 (95) | 0 | 2 (2) | 2 (2) | 1 (1) |
All data are n (%).