Children’s Hospital of Soochow University pediatric AML chemotherapy regimens
| . | Drug . | Dose . | Schedule . | Days . |
|---|---|---|---|---|
| Induction | ||||
| LDC | Cytarabine | 10 mg/m2 | Every 12 h, subcutaneous | 1-10 |
| Omacetaxine mepesuccinate* or mitoxantrone | 1 mg/m2 | Once per day, IV | 1-7 | |
| 5 mg/m2 | Once per day, IV | 1, 3, 5 | ||
| G-CSF | 5 µg/kg | Once per day, subcutaneous | 1-10 | |
| SDC | Cytarabine | 100 mg/m2 | Every 12 h, IV | 1-10 |
| Etoposide | 100 mg/m2 | Once per day, IV | 1-5 | |
| Omacetaxine mepesuccinate* or daunorubicin | 3 mg/m2 | Once per day, IV | 1-7 | |
| 50 mg/m2 | Once per day, IV | 2, 4, 6 | ||
| Postremission consolidation | ||||
| I | Cytarabine | 2 g/m2 | Every 12 h, IV | 1-3 |
| Mitoxantrone | 10 mg/m2 | Once per day, IV | 3-5 | |
| II | Cytarabine | 3 g/m2 | Every 12 h, IV | 1-3 |
| Etoposide | 150 mg/m2 | Once per day, IV | 1-3 | |
| III | Cytarabine | 3 g/m2 | Every 12 h, IV | 1, 2, 8, 9 |
| L-asparaginase | 6000 U/m2 | Once per day, intramuscular | 3, 10 | |
| IV | Cytarabine | 2 g/m2 | Once per day, IV | 1-5 |
| Fludarabine | 30 mg/m2 | Once per day, IV | 1-5 | |
| G-CSF | 300 µg/m2 | Once per day, subcutaneous | 0-5 |
| . | Drug . | Dose . | Schedule . | Days . |
|---|---|---|---|---|
| Induction | ||||
| LDC | Cytarabine | 10 mg/m2 | Every 12 h, subcutaneous | 1-10 |
| Omacetaxine mepesuccinate* or mitoxantrone | 1 mg/m2 | Once per day, IV | 1-7 | |
| 5 mg/m2 | Once per day, IV | 1, 3, 5 | ||
| G-CSF | 5 µg/kg | Once per day, subcutaneous | 1-10 | |
| SDC | Cytarabine | 100 mg/m2 | Every 12 h, IV | 1-10 |
| Etoposide | 100 mg/m2 | Once per day, IV | 1-5 | |
| Omacetaxine mepesuccinate* or daunorubicin | 3 mg/m2 | Once per day, IV | 1-7 | |
| 50 mg/m2 | Once per day, IV | 2, 4, 6 | ||
| Postremission consolidation | ||||
| I | Cytarabine | 2 g/m2 | Every 12 h, IV | 1-3 |
| Mitoxantrone | 10 mg/m2 | Once per day, IV | 3-5 | |
| II | Cytarabine | 3 g/m2 | Every 12 h, IV | 1-3 |
| Etoposide | 150 mg/m2 | Once per day, IV | 1-3 | |
| III | Cytarabine | 3 g/m2 | Every 12 h, IV | 1, 2, 8, 9 |
| L-asparaginase | 6000 U/m2 | Once per day, intramuscular | 3, 10 | |
| IV | Cytarabine | 2 g/m2 | Once per day, IV | 1-5 |
| Fludarabine | 30 mg/m2 | Once per day, IV | 1-5 | |
| G-CSF | 300 µg/m2 | Once per day, subcutaneous | 0-5 |
Mitoxantrone (n = 59) and daunorubicin (n = 81) were substituted for omacetaxine mepesuccinate in the LDC group (n = 24) and in the SDC group (n = 19).