SIR and AER of SMNs
Cancer diagnosis . | Observed cases . | Expected cases . | SIR . | 95% CI . | AER . |
---|---|---|---|---|---|
Any SMN | 17 | 1.79 | 9.5 | 4.5-15.2 | 1.2 |
Solid tumor within RT field* | 10 | 0.1 | 105.1 | 83.2-193.4 | 0.8 |
MDS/AML | 3 | 0.012 | 249.9 | 195.7-730.3 | 0.2 |
NHL | 2 | 0.02 | 94.4 | 63.7-340.9 | 0.2 |
Osteosarcoma | 1 | 0.068 | 14.7 | 5.5-81.9 | 0.1 |
Embryonal carcinoma | 1 | 0.027 | 37.4 | 17.9-207.8 | 0.1 |
Papillary thyroid carcinoma | 6 | 0.06 | 100.1 | 76.9-217.8 | 0.5 |
Mucoepidermoid carcinoma | 1 | 0.008 | 119.4 | 68.1-664.5 | 0.1 |
Renal cell carcinoma | 1 | 0.005 | 207.4 | 124.5-1153.7 | 0.1 |
Breast cancer | 1 | 0 | NA | NA | 0.1 |
Cancer diagnosis . | Observed cases . | Expected cases . | SIR . | 95% CI . | AER . |
---|---|---|---|---|---|
Any SMN | 17 | 1.79 | 9.5 | 4.5-15.2 | 1.2 |
Solid tumor within RT field* | 10 | 0.1 | 105.1 | 83.2-193.4 | 0.8 |
MDS/AML | 3 | 0.012 | 249.9 | 195.7-730.3 | 0.2 |
NHL | 2 | 0.02 | 94.4 | 63.7-340.9 | 0.2 |
Osteosarcoma | 1 | 0.068 | 14.7 | 5.5-81.9 | 0.1 |
Embryonal carcinoma | 1 | 0.027 | 37.4 | 17.9-207.8 | 0.1 |
Papillary thyroid carcinoma | 6 | 0.06 | 100.1 | 76.9-217.8 | 0.5 |
Mucoepidermoid carcinoma | 1 | 0.008 | 119.4 | 68.1-664.5 | 0.1 |
Renal cell carcinoma | 1 | 0.005 | 207.4 | 124.5-1153.7 | 0.1 |
Breast cancer | 1 | 0 | NA | NA | 0.1 |
MDS, myelodysplastic syndromes; NA, not applicable.
Solid tumors within the RT field for this cohort included osteosarcoma, papillary thyroid carcinoma, mucoepidermoid carcinoma, and breast cancer.