Patient characteristics
Characteristic . | n (%) . |
---|---|
Age, y | |
Mean | 61 |
Range | 18-92 |
Male | 247 (60) |
Heparin type | |
Unfractionated | 339 (82.9) |
Low molecular weight | 44 (10.8) |
Both | 6 (1.5) |
Incidental*/no heparin exposure | 20 (4.9) |
Indication for heparin | |
VTE treatment | 41 (10) |
VTE prophylaxis | 238 (58.2) |
Perioperative bridging | 7 (1.7) |
Cardiac surgery/bypass | 72 (17.6) |
Balloon pump | 14 (3.4) |
Other/incidental* | 37 (9) |
4Ts score category | |
Low (0-3) | 284 (69.4) |
Intermediate (4-5) | 98 (24) |
High (6-8) | 27 (6.6) |
ELISA OD | |
Mean | 0.22 |
Range | 0.01-2.89 |
Very strong positive (≥2.0) | 7 |
Strong positive (≥1.0 <2.0) | 19 |
Weak positive (>0.3 <1.0 [UW] or ≥0.4 <1.0 [Mayo]) | 23 |
Negative | 360 |
HIT+ | 17 (4.2) |
Characteristic . | n (%) . |
---|---|
Age, y | |
Mean | 61 |
Range | 18-92 |
Male | 247 (60) |
Heparin type | |
Unfractionated | 339 (82.9) |
Low molecular weight | 44 (10.8) |
Both | 6 (1.5) |
Incidental*/no heparin exposure | 20 (4.9) |
Indication for heparin | |
VTE treatment | 41 (10) |
VTE prophylaxis | 238 (58.2) |
Perioperative bridging | 7 (1.7) |
Cardiac surgery/bypass | 72 (17.6) |
Balloon pump | 14 (3.4) |
Other/incidental* | 37 (9) |
4Ts score category | |
Low (0-3) | 284 (69.4) |
Intermediate (4-5) | 98 (24) |
High (6-8) | 27 (6.6) |
ELISA OD | |
Mean | 0.22 |
Range | 0.01-2.89 |
Very strong positive (≥2.0) | 7 |
Strong positive (≥1.0 <2.0) | 19 |
Weak positive (>0.3 <1.0 [UW] or ≥0.4 <1.0 [Mayo]) | 23 |
Negative | 360 |
HIT+ | 17 (4.2) |
Incidental includes central line flushes and dialysis.