Causes of death
| . | Treatment arm, N (%) . | |
|---|---|---|
| UCB, n = 186 . | Haplo relative, n = 182 . | |
| Recurrent disease | 55 (29.6) | 46 (25.3) |
| Graft failure | 2 (1.1) | 2 (1.1) |
| Acute GVHD | 0 (0) | 2 (1.1) |
| Chronic GVHD | 2 (1.1) | 2 (1.1) |
| Infection | 17 (9.1) | 13 (7.1) |
| Organ failure | 9 (4.8) | 6 (3.3) |
| Hemorrhage | 4 (2.2) | 1 (0.5) |
| Interstitial pneumonia | 2 (1.1) | 2 (1.1) |
| Acute respiratory distress syndrome | 2 (1.1) | 0 (0) |
| Other | 2 (1.1) | 0 (0) |
| Missing | 1 (0.5) | 0 (0) |
| . | Treatment arm, N (%) . | |
|---|---|---|
| UCB, n = 186 . | Haplo relative, n = 182 . | |
| Recurrent disease | 55 (29.6) | 46 (25.3) |
| Graft failure | 2 (1.1) | 2 (1.1) |
| Acute GVHD | 0 (0) | 2 (1.1) |
| Chronic GVHD | 2 (1.1) | 2 (1.1) |
| Infection | 17 (9.1) | 13 (7.1) |
| Organ failure | 9 (4.8) | 6 (3.3) |
| Hemorrhage | 4 (2.2) | 1 (0.5) |
| Interstitial pneumonia | 2 (1.1) | 2 (1.1) |
| Acute respiratory distress syndrome | 2 (1.1) | 0 (0) |
| Other | 2 (1.1) | 0 (0) |
| Missing | 1 (0.5) | 0 (0) |
Haplo, haploidentical; UCB, umbilical cord blood.