Demography and patient’s characteristics
. | Median . | IQR . | Range . |
---|---|---|---|
Age at diagnosis, y | 74 | 65-80 | 51-87 |
Sex, male/female | 6/6 | ||
Initial bleeding site,*n | |||
Skin hematomas | 12 | ||
Deep muscle hematoma (psoas) | 5 | ||
Superficial muscle | 10 | ||
Retroperitoneal | 1 | ||
Surgical wound | 6 | ||
Hematuria | 1 | ||
Mucosal bleeding | 2 | ||
Joint bleedings | 1 | ||
Central nervous system | 0 | ||
Gastrointestinal bleeding | 0 | ||
Trigger of bleeding,*n | |||
None (spontaneous) | 11 | ||
Surgery | 6 | ||
Severity of bleeding | |||
Severe | 8 | ||
Mild | 4 | ||
Time bleeding to diagnosis, d | 4 | 3-6 | 1-36 |
Medical history,*n | |||
None | 0 | ||
Chronic inflammatory bowel disease | 1 | ||
Metabolic syndrome, adiposity, diabetes | 6 | ||
Infection, inflammation | 2 | ||
Vascular disease (heart, peripheral, stroke) | 6 | ||
Malignant disease | 3 | ||
Lung disease | 4 | ||
Psychiatric disorder | 5 | ||
Initial FVIII activity, % | <1 | <1-1.5 | <1-11 |
Maximum inhibitor titer, BU/mL | 22.3 | 9-80 | 3.5-2000 |
Maximum anti-FVIII IgG, AU/mL | 720 | 393-935 | 138-3108 |
. | Median . | IQR . | Range . |
---|---|---|---|
Age at diagnosis, y | 74 | 65-80 | 51-87 |
Sex, male/female | 6/6 | ||
Initial bleeding site,*n | |||
Skin hematomas | 12 | ||
Deep muscle hematoma (psoas) | 5 | ||
Superficial muscle | 10 | ||
Retroperitoneal | 1 | ||
Surgical wound | 6 | ||
Hematuria | 1 | ||
Mucosal bleeding | 2 | ||
Joint bleedings | 1 | ||
Central nervous system | 0 | ||
Gastrointestinal bleeding | 0 | ||
Trigger of bleeding,*n | |||
None (spontaneous) | 11 | ||
Surgery | 6 | ||
Severity of bleeding | |||
Severe | 8 | ||
Mild | 4 | ||
Time bleeding to diagnosis, d | 4 | 3-6 | 1-36 |
Medical history,*n | |||
None | 0 | ||
Chronic inflammatory bowel disease | 1 | ||
Metabolic syndrome, adiposity, diabetes | 6 | ||
Infection, inflammation | 2 | ||
Vascular disease (heart, peripheral, stroke) | 6 | ||
Malignant disease | 3 | ||
Lung disease | 4 | ||
Psychiatric disorder | 5 | ||
Initial FVIII activity, % | <1 | <1-1.5 | <1-11 |
Maximum inhibitor titer, BU/mL | 22.3 | 9-80 | 3.5-2000 |
Maximum anti-FVIII IgG, AU/mL | 720 | 393-935 | 138-3108 |
n = 12.
AU, arbitrary unit; BU, Bethesda unit; IQR, interquartile range.
Some patients had >1 condition.