Outcomes
| . | Overall . | LAD type I . | LAD type III . | P . |
|---|---|---|---|---|
| Neutrophil engraftment | .346 | |||
| 28-d cumulative incidence, % (95% CI) | 86 (78-93) | 88 (81-96) | 73 (46-99) | |
| Median time to engraftment, d | 17 | 17 | 17 | |
| Range time to engraftment, d | 8-61 | 8-61 | 9-39 | |
| PGF | .117 | |||
| 28-d cumulative incidence, % (95% CI) | 3 (0-8) | 3 (0-7) | 9 (0-26) | |
| SGF | .651 | |||
| 3-y estimate, % (95% CI) | 15 (7-23) | 13 (5-22) | 20 (13-45) | |
| Range time to SGF, mo | 1-72 | 1-72 | 1-2 | |
| Overall survival | .770 | |||
| 3-y OS estimate, % (95% CI) | 83 (74-92) | 84 (75-94) | 75 (50-100) | |
| EFS | .934 | |||
| 3-y EFS estimate, % (95% CI) | 56 (46-69) | 58 (46-70) | 56 (23-88) | |
| Acute GVHVD | ||||
| 100-d cumulative incidence grade II to IV, % (95% CI) | 24 (15-34) | 24 (14-35) | 11 (0-32) | .318 |
| 100-d cumulative incidence grade III to IV, % (95% CI) | 13 (6-20) | 14 (5-22) | 0 | .320 |
| Chronic GVHD | .815 | |||
| 3-y cumulative incidence, % (95% CI) | 12 (5-20) | 13 (5-21) | 11 (0-32) | |
| Yes, n | 9 | 7 | 2 | |
| Limited/extensive/not specified | 4/3/2 | 4/2/1 | 0/1/1 | |
| No, n | 64 | 54 | 8 | |
| Not applicable (OS < 100 d), N | 5 | 5 | ||
| No data, n | 6 | 3 | 1 |
| . | Overall . | LAD type I . | LAD type III . | P . |
|---|---|---|---|---|
| Neutrophil engraftment | .346 | |||
| 28-d cumulative incidence, % (95% CI) | 86 (78-93) | 88 (81-96) | 73 (46-99) | |
| Median time to engraftment, d | 17 | 17 | 17 | |
| Range time to engraftment, d | 8-61 | 8-61 | 9-39 | |
| PGF | .117 | |||
| 28-d cumulative incidence, % (95% CI) | 3 (0-8) | 3 (0-7) | 9 (0-26) | |
| SGF | .651 | |||
| 3-y estimate, % (95% CI) | 15 (7-23) | 13 (5-22) | 20 (13-45) | |
| Range time to SGF, mo | 1-72 | 1-72 | 1-2 | |
| Overall survival | .770 | |||
| 3-y OS estimate, % (95% CI) | 83 (74-92) | 84 (75-94) | 75 (50-100) | |
| EFS | .934 | |||
| 3-y EFS estimate, % (95% CI) | 56 (46-69) | 58 (46-70) | 56 (23-88) | |
| Acute GVHVD | ||||
| 100-d cumulative incidence grade II to IV, % (95% CI) | 24 (15-34) | 24 (14-35) | 11 (0-32) | .318 |
| 100-d cumulative incidence grade III to IV, % (95% CI) | 13 (6-20) | 14 (5-22) | 0 | .320 |
| Chronic GVHD | .815 | |||
| 3-y cumulative incidence, % (95% CI) | 12 (5-20) | 13 (5-21) | 11 (0-32) | |
| Yes, n | 9 | 7 | 2 | |
| Limited/extensive/not specified | 4/3/2 | 4/2/1 | 0/1/1 | |
| No, n | 64 | 54 | 8 | |
| Not applicable (OS < 100 d), N | 5 | 5 | ||
| No data, n | 6 | 3 | 1 |
P values determined using log-rank test or Gray test as appropriate.