Table 4.

Associations of selected variables with moderate or severe COVID-19, decision to forgo ICU care, and mortality

COVID-19 severity of moderate or severe* (n = 245), n/N (%)ICU forgone in favor of palliative care* (n = 244), n/N (%)Mortality (n = 245), n/N (%)
Age, y    
 <19 4/19 (21) 1/18 (6) 2/18 (11) 
 19-39 16/31 (52) 0/30 (0) 4/30 (13) 
 40-70 77/104 (74) 13/104 (13) 28/105 (27) 
 >70 66/86 (77) 25/87 (29) 34/87 (39) 
 No response 5/5 (100) 1/5 (20) 2/5 (40) 
Sex    
 Male 98/140 (70) 30/141 (21) 49/141 (35) 
 Female 65/100 (65) 10/98 (10) 19/99 (19) 
 No response 5/5 (100) 0/5 (0) 2/5 (40) 
Race    
 Asian 22/28 (79) 10/29 (34) 12/29 (41) 
 Black/African American 22/34 (65) 1/35 (3) 6/35 (17) 
 White 66/104 (63) 20/102 (20) 29/102 (28) 
 Hispanic/Latino/other 39/57 (68) 18/57 (32) 18/58 (31) 
 Unknown/no response 19/22 (86) 3/22 (11) 5/21 (24) 
Comorbidity    
 Diabetes 36/45 (80) 10/46 (22) 15/46 (33) 
 Hypertension 51/72 (71) 9/75 (12) 22/75 (29) 
 Heart disease 25/34 (74) 10/35 (29) 19/35 (54) 
 Lung disease 15/23 (65) 5/24 (21) 9/24 (38) 
 Kidney disease 23/27 (85) 8/28 (29) 13/28 (46) 
 Other 36/46 (78) 9/46 (20) 16/46 (35) 
 ≥1 comorbidity 96/134 (72) 28/137 (20) 45/137 (33) 
 No response 72/111 (65) 12/107 (11) 25/108 (23) 
Smoking status    
 Current 9/10 (90) 1/10 (10) 5/10 (50) 
 Former 34/52 (65) 5/54(9) 13/54 (24) 
 Never 64/109 (59) 15/106 (14) 21/107 (20) 
 Unknown 16/18 (89) 5/18 (28) 6/18 (33) 
 No response 45/56 (80) 14/56 (25) 25/56 (45) 
Hematologic malignancy    
 Acute leukemia 50/80 (63) 16/79 (20) 26/79 (33) 
 CLL 21/29 (72) 3/29 (10) 8/29 (28) 
 HL 5/11 (45) 0/11 (0) 4/11 (36) 
 NHL 47/68 (69) 10/67 (15) 16/67 (24) 
 MPN 19/24 (79) 4/23 (17) 6/24 (25) 
 MM or AL amyloid 30/37 (81) 7/39 (18) 11/39 (28) 
 All respondents 168/245 (69) 40/244 (16) 70/245 (29) 
Treatment received in year before COVID-19 diagnosis among treated patients    
 Cytotoxic chemotherapy 60/82 (73) 11/83 (13) 30/83 (36) 
 Immunotherapy 31/35 (89) 10/35 (29) 15/35 (43) 
 Targeted therapy 40/52 (77) 6/52 (12) 16/53 (30) 
 Other 73/96 (75) 20/95 (21) 31/95 (33) 
 Unknown 1/1 (100) 0/1 (0) 0/1 (0) 
 All respondents 130/179 (73) 31/177 (18) 59/178 (33) 
Pre–COVID-19 prognosis, mo    
 ≤12 38/46 (83) 21/45 (47) 28/45 (62) 
 >12 102/153 (67) 17/151 (11) 34/152 (22) 
 No response 28/46 (61) 2/48 (4) 8/48 (17) 
Malignancy status    
 Initial treatment 42/58 (72) 12/59 (20) 19/59 (32) 
 Remission 50/87 (57) 7/87 (8) 16/87 (18) 
 Relapsed/refractory 28/34 (82) 10/34 (29) 16/34 (47) 
 Stable, not in remission 37/54 (69) 9/52 (17) 16/53 (30) 
 No response 11/12 (92) 2/12 (17) 3/12 (25) 
Mortality    
 Recovered 94/166 (57) 5/167 (3) 
 Death 68/70 (97) 35/70 (50) 
 Unknown 5/6 (83) 5/7 (71) 
 No response 1/3 (33) 0/0 
ICU forgone in favor of palliative care    
 Yes 37/40 (93) 35/40 (88) 
 No 123/192 (64) 33/194 (17) 
 Unknown 7/9 (78) 2/10 (20) 
 No response 1/4 (25) 0/1 (0) 
COVID-19 severity of moderate or severe* (n = 245), n/N (%)ICU forgone in favor of palliative care* (n = 244), n/N (%)Mortality (n = 245), n/N (%)
Age, y    
 <19 4/19 (21) 1/18 (6) 2/18 (11) 
 19-39 16/31 (52) 0/30 (0) 4/30 (13) 
 40-70 77/104 (74) 13/104 (13) 28/105 (27) 
 >70 66/86 (77) 25/87 (29) 34/87 (39) 
 No response 5/5 (100) 1/5 (20) 2/5 (40) 
Sex    
 Male 98/140 (70) 30/141 (21) 49/141 (35) 
 Female 65/100 (65) 10/98 (10) 19/99 (19) 
 No response 5/5 (100) 0/5 (0) 2/5 (40) 
Race    
 Asian 22/28 (79) 10/29 (34) 12/29 (41) 
 Black/African American 22/34 (65) 1/35 (3) 6/35 (17) 
 White 66/104 (63) 20/102 (20) 29/102 (28) 
 Hispanic/Latino/other 39/57 (68) 18/57 (32) 18/58 (31) 
 Unknown/no response 19/22 (86) 3/22 (11) 5/21 (24) 
Comorbidity    
 Diabetes 36/45 (80) 10/46 (22) 15/46 (33) 
 Hypertension 51/72 (71) 9/75 (12) 22/75 (29) 
 Heart disease 25/34 (74) 10/35 (29) 19/35 (54) 
 Lung disease 15/23 (65) 5/24 (21) 9/24 (38) 
 Kidney disease 23/27 (85) 8/28 (29) 13/28 (46) 
 Other 36/46 (78) 9/46 (20) 16/46 (35) 
 ≥1 comorbidity 96/134 (72) 28/137 (20) 45/137 (33) 
 No response 72/111 (65) 12/107 (11) 25/108 (23) 
Smoking status    
 Current 9/10 (90) 1/10 (10) 5/10 (50) 
 Former 34/52 (65) 5/54(9) 13/54 (24) 
 Never 64/109 (59) 15/106 (14) 21/107 (20) 
 Unknown 16/18 (89) 5/18 (28) 6/18 (33) 
 No response 45/56 (80) 14/56 (25) 25/56 (45) 
Hematologic malignancy    
 Acute leukemia 50/80 (63) 16/79 (20) 26/79 (33) 
 CLL 21/29 (72) 3/29 (10) 8/29 (28) 
 HL 5/11 (45) 0/11 (0) 4/11 (36) 
 NHL 47/68 (69) 10/67 (15) 16/67 (24) 
 MPN 19/24 (79) 4/23 (17) 6/24 (25) 
 MM or AL amyloid 30/37 (81) 7/39 (18) 11/39 (28) 
 All respondents 168/245 (69) 40/244 (16) 70/245 (29) 
Treatment received in year before COVID-19 diagnosis among treated patients    
 Cytotoxic chemotherapy 60/82 (73) 11/83 (13) 30/83 (36) 
 Immunotherapy 31/35 (89) 10/35 (29) 15/35 (43) 
 Targeted therapy 40/52 (77) 6/52 (12) 16/53 (30) 
 Other 73/96 (75) 20/95 (21) 31/95 (33) 
 Unknown 1/1 (100) 0/1 (0) 0/1 (0) 
 All respondents 130/179 (73) 31/177 (18) 59/178 (33) 
Pre–COVID-19 prognosis, mo    
 ≤12 38/46 (83) 21/45 (47) 28/45 (62) 
 >12 102/153 (67) 17/151 (11) 34/152 (22) 
 No response 28/46 (61) 2/48 (4) 8/48 (17) 
Malignancy status    
 Initial treatment 42/58 (72) 12/59 (20) 19/59 (32) 
 Remission 50/87 (57) 7/87 (8) 16/87 (18) 
 Relapsed/refractory 28/34 (82) 10/34 (29) 16/34 (47) 
 Stable, not in remission 37/54 (69) 9/52 (17) 16/53 (30) 
 No response 11/12 (92) 2/12 (17) 3/12 (25) 
Mortality    
 Recovered 94/166 (57) 5/167 (3) 
 Death 68/70 (97) 35/70 (50) 
 Unknown 5/6 (83) 5/7 (71) 
 No response 1/3 (33) 0/0 
ICU forgone in favor of palliative care    
 Yes 37/40 (93) 35/40 (88) 
 No 123/192 (64) 33/194 (17) 
 Unknown 7/9 (78) 2/10 (20) 
 No response 1/4 (25) 0/1 (0) 

AL, amyloid light chain; CLL, chronic lymphocytic leukemia; HL, Hodgkin lymphoma; MM, multiple myeloma; MPN, myeloproliferative neoplasm; NHL, non-Hodgkin lymphoma.

*

Cases were included for an outcome only if information about that outcome was reported.

Close Modal

or Create an Account

Close Modal
Close Modal